Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of May 25-31
| Station | Address | Price |
|---|---|---|
| Mobil | 1242 Jacaranda Blvd., 34292 | $1.85 |
| Mobil | 1475 E. Venice Ave., 34292 | $1.85 |
| Shell | 1883 Tamiami Trail S., 34293 | $1.85 |
| Shell | 4300 S. Tamiami Trail, 34293 | $1.85 |
| Wawa | 2344 Tamiami Trail S., 34293 | $1.85 |
| RaceTrac | 5051 Englewood Road, 34293 | $1.85 |
| Murphy USA | 4140 S. Tamiami Trail, 34293 | $1.85 |

Alerts Sign-up