Adobe Stock
Adobe Stock
Gas was priced at $2 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of July 6-12
| Station | Address | Price |
|---|---|---|
| Wawa | 2344 Tamiami Trail S., 34293 | $2 |
| Murphy USA | 4140 S. Tamiami Trail, 34293 | $2 |
| Mobil | 1698 Tamiami Trail S., 34292 | $2.03 |
| Shell | 1848 Tamiami Trail S., 34293 | $2.04 |
| Wawa | 2970 Executive Drive, 34292 | $2.07 |
| Mobil | 1475 E. Venice Ave., 34292 | $2.09 |

Alerts Sign-up