Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Greg W. Steube's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-03-01 | $250 | Gregory C. Green | 
| 2020-03-04 | $500 | Michael Holderness | 
| 2020-03-04 | $500 | T.J. Petrizzo | 
| 2020-03-05 | $500 | Harsh Shah | 
| 2020-03-05 | $1,500 | Chris Makrodimitras | 
| 2020-03-05 | $500 | Donald Arents Jr. | 
| 2020-03-05 | $500 | Shawn Smeallie | 
| 2020-03-05 | $200 | Julia Brady | 
| 2020-03-05 | $200 | Charles J. Matson | 
| 2020-03-05 | $500 | Phillip Mihm | 
| 2020-03-05 | $500 | Jeffrey Hunek | 
| 2020-03-05 | $500 | Noel Maun | 
| 2020-03-06 | $250 | Douglas Jungman | 
| 2020-03-06 | $2,800 | James Cox | 
| 2020-03-09 | $200 | William W. Smock | 
| 2020-03-09 | $100 | Andrew Varga | 
| 2020-03-09 | $200 | Andrew Peters | 
| 2020-03-09 | $2,000 | Lisa A. Jackson | 
| 2020-03-09 | $500 | Todd Reuter | 
| 2020-03-09 | $2,000 | Jennifer Lipsey | 
| 2020-03-09 | $500 | Richard E. Betchtold | 
| 2020-03-09 | $500 | Leonard J. Pearson | 
| 2020-03-09 | $500 | Dianel M. Aviles | 
| 2020-03-09 | $2,000 | William S. Schey Jr. | 
| 2020-03-09 | $250 | Lisa A. Krouse | 
| 2020-03-09 | $200 | Norman A. Maclellan | 
| 2020-03-09 | $1,200 | Caroline Wetherington | 
| 2020-03-09 | $500 | Fabian A. Ramos | 
| 2020-03-09 | $300 | Douglas Grosso | 
| 2020-03-09 | $500 | Ronald A. Carabbia | 
| 2020-03-11 | $250 | Robert Waechter | 
| 2020-03-11 | $500 | Ralph Hellmann | 
| 2020-03-16 | $100 | Robert Mcmillan | 
| 2020-03-23 | $100 | Barbara J. Anson | 
| 2020-03-31 | $35 | Ann Evans | 

 
               Alerts Sign-up
          Alerts Sign-up