Here are the largest contributions that Conservative Solutions for Jacksonville received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 12/30/2019 | Disney Worldwide Services Inc. | $5,000 |
| 12/30/2019 | Summit Construction Management Group LLC | $5,000 |
| 12/30/2019 | AMSCOT | $2,500 |
| 12/30/2019 | Consumer Protection Alliance | $2,500 |
| 12/30/2019 | Florida Manufactured Housing Assco PAC Inc. | $2,500 |
| 12/30/2019 | Florida Prosperity Fund | $2,500 |
| 12/30/2019 | Lyft Inc. | $2,500 |
| 12/30/2019 | People Versus the Powerful | $2,500 |
| 12/30/2019 | Grayrobinson PA Flofida PAC | $1,000 |
| 12/30/2019 | Lewis Longman & Walker PA | $1,000 |
| 12/30/2019 | Medicom Communications Corp | $1,000 |
| 12/30/2019 | Pool Industry PAC | $1,000 |
| 12/30/2019 | Eric Sandler | $251 |
| 12/30/2019 | Philip Boyce | $250 |
| 12/30/2019 | Theodore Glasser | $250 |
| 12/30/2019 | Brett McClung | $249 |
| 12/30/2019 | Kyle Dorsey | $200 |
| 12/30/2019 | Megan Denk | $50 |

Alerts Sign-up