Here are the largest contributions that Conservative Solutions for Jacksonville received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 01/13/2020 | AIFPAC | $5,000 |
| 01/13/2020 | Palm Beach County Firepac PC | $5,000 |
| 01/13/2020 | Wayne J. Weaver | $3,000 |
| 01/13/2020 | Beer Distributor's Committee for Good Government | $2,500 |
| 01/13/2020 | Philip Visali | $2,500 |
| 01/13/2020 | Smoke Free Defense Florida | $2,500 |
| 01/13/2020 | Sunshine State Conservatives | $2,500 |
| 01/13/2020 | Floridians for Economic Advancement | $1,500 |
| 01/13/2020 | Akerman LLP | $1,000 |
| 01/13/2020 | FIREFLY | $1,000 |
| 01/13/2020 | Florida Justice PC | $1,000 |
| 01/13/2020 | Gentleman's Draw | $1,000 |
| 01/13/2020 | Clarence Case | $500 |

Alerts Sign-up