Here are the largest contributions that the Economic Growth PAC received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 01/08/2020 | Consumer Protection Alliance | $5,000 |
| 01/06/2020 | Florida Peninsula Insurance Company | $5,000 |
| 01/08/2020 | Wholesale & Specialty Insurance Association | $5,000 |
| 01/08/2020 | Delaware North Companies | $2,500 |
| 01/06/2020 | Palm Beach Kennel Club | $2,500 |
| 01/08/2020 | Southwest Florida Enterprises Inc. | $2,500 |
| 01/08/2020 | American Integrity MGA LLC | $2,000 |
| 01/06/2020 | Automated Healthcare Solutions LLC | $1,000 |

Alerts Sign-up