Here are the largest contributions that the Sarasota Medical PAC received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 01/31/2020 | Braun Howard Graham | $100 |
| 01/31/2020 | Brian Michael Derby | $100 |
| 01/31/2020 | Bryan Leonard Smith | $100 |
| 01/31/2020 | Christopher Michael Willkomm | $100 |
| 01/31/2020 | Cornelius Hayes Halvey | $100 |
| 01/31/2020 | David Lynn Mobley | $100 |
| 01/31/2020 | David Paul M.D. Campbell | $100 |
| 01/31/2020 | David Samuel M.D. Sax | $100 |
| 01/31/2020 | Issam Afif Halaby | $100 |
| 01/31/2020 | Marc Anthony CaMacHo | $100 |
| 01/31/2020 | Michael Anthony Ditaranto | $100 |
| 01/31/2020 | Richard Aaron Yonker | $100 |
| 01/31/2020 | Ronald Irwin Weitzner | $100 |
| 01/31/2020 | Scott Jeffrey Engel | $100 |
| 01/31/2020 | Stephen Stewart Lexow | $100 |
| 01/31/2020 | Wadi Gomero-Cure | $100 |
| 01/31/2020 | Yoel Drucker | $100 |

Alerts Sign-up