Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Margaret Elizabeth Rowell Good's campaign in February.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Brenda B. Sheridan | $2,800 | 
| 1 | Joe Ziomek | $2,800 | 
| 1 | Gwen Baseman | $2,800 | 
| 4 | Kevin Rowe | $2,799 | 
| 5 | Nancy Dearman | $2,500 | 
| 6 | Eileen Cindy Rosenzweig | $2,000 | 
| 6 | Lisa Shenouda Koslow | $2,000 | 
| 8 | Shelley Rubin | $1,800 | 
| 9 | Allan R. Odden | $1,100 | 
| 10 | Charles Rosenblum | $1,000 | 
| 10 | Sharon Burde | $1,000 | 
| 10 | Susan Hunter | $1,000 | 
| 10 | Anita E. Springer | $1,000 | 
| 10 | Keith Loring | $1,000 | 
| 10 | Ronald Christopher Sarti | $1,000 | 
| 10 | Susan Laird Robinson | $1,000 | 
| 10 | Kim Nettles | $1,000 | 
| 10 | Brian Anderson | $1,000 | 
| 10 | Katherine Bradley | $1,000 | 
| 10 | Karen Denise Grant | $1,000 | 
| 10 | Susan Romaine | $1,000 | 
| 10 | Frederick Landman | $1,000 | 
| 10 | William Eacho | $1,000 | 
| 10 | Sarah O'Neill | $1,000 | 
| 10 | Gregory Declue | $1,000 | 
| 10 | Paul Michael Neuhauser | $1,000 | 
| 10 | Nancy Swart | $1,000 | 
| 10 | William Broydrick | $1,000 | 
| 10 | Dianne Bruce | $1,000 | 
| 10 | Cathy Bonci | $1,000 | 
| 10 | Gilbert Miller | $1,000 | 
| 32 | Jeffrey Hamblin | $575 | 
| 33 | Susan M. Brainerd | $500 | 
| 33 | Anna Rentz | $500 | 
| 33 | Bruce Wertheimer | $500 | 
| 33 | Carol H. Sundberg | $500 | 
| 33 | Kenneth J. Brinker | $500 | 
| 33 | Louise Elizabeth Pulizzi | $500 | 
| 33 | John Lowell Jr. | $500 | 
| 33 | Lloyd F. Sammons | $500 | 
| 33 | Tobi L. Schneider | $500 | 
| 33 | Daniel J. Denton | $500 | 
| 33 | Donna Salzberg | $500 | 
| 33 | Maury Tigner | $500 | 
| 33 | Sidney Topol | $500 | 
| 33 | Julian G. Kicklighter | $500 | 
| 33 | Jane Kinghorn | $500 | 
| 33 | Gregory A. Jung | $500 | 
| 33 | Jim Jasper | $500 | 
| 33 | Greg Linden | $500 | 
| 33 | Marcella Levin | $500 | 
| 33 | Robert Clapp | $500 | 
| 33 | Michael Beebe | $500 | 
| 33 | Bob Ellis | $500 | 
| 33 | Stephen Glynn Sr. | $500 | 
| 33 | James W. Mclane | $500 | 
| 33 | David Feltman | $500 | 
| 33 | Sarah Tighe | $500 | 
| 33 | Orion Henry | $500 | 
| 60 | Elizabeth Allen | $400 | 
| 61 | Roy Curtiss | $350 | 
| 62 | Patrick F. Cosgrove | $300 | 
| 62 | Alvin John Poppen | $300 | 
| 62 | Elpidio Villareal | $300 | 
| 65 | Deb George | $275 | 
| 66 | Sandra A. Williams | $250 | 
| 66 | Elizabeth A. Tuura | $250 | 
| 66 | Gerald W. Spoolstra | $250 | 
| 66 | Rose C. Dalsandro | $250 | 
| 66 | Patrice J. Pyle | $250 | 
| 66 | Margaret L. Maguire | $250 | 
| 66 | Carole Ann Schwartz | $250 | 
| 66 | Lenora Jost | $250 | 
| 66 | Robert J. Davies | $250 | 
| 66 | Susan W. Evans | $250 | 
| 66 | Willard Thomas Cook | $250 | 
| 66 | Susan Hickok | $250 | 
| 66 | Lauren P. Kohl | $250 | 
| 66 | Thomas Kirdahy | $250 | 
| 66 | Judith Sandra Berson | $250 | 
| 66 | Dennis Mangone | $250 | 
| 66 | Alphonso Belsito | $250 | 
| 66 | Barbara Gardner Logan | $250 | 
| 66 | Alan Stephen Cohen | $250 | 
| 66 | John Rains | $250 | 
| 66 | Gary Hansell | $250 | 
| 66 | Darby Jones | $250 | 
| 66 | Fred F. Harvey | $250 | 
| 66 | Matthew Lammers | $250 | 
| 66 | Leonard Bell | $250 | 
| 66 | Diana L. Paver | $250 | 
| 66 | Michael Feiler | $250 | 
| 66 | Merri Katherine Tully | $250 | 
| 66 | Victoria Joseph | $250 | 
| 66 | Robert Alfred English | $250 | 
| 66 | Donald T. Judge | $250 | 
| 66 | Judith H. Depew | $250 | 
| 66 | Susan C. Levine | $250 | 
| 99 | Fay Baldwin | $215 | 
| 100 | Dennis S. Demay | $205 | 

              
          Alerts Sign-up