The median income of Englewood residents was an inflation-adjusted $24,824 per year. Englewood had 7,634 households in 2017, with a population of 15,169.
The city with the highest median resident income in the state was Manalapan. Manalapan's median income was $106,250 per year after adjusting for inflation – $81,426 more than Englewood. It had 146 households in 2017 and a population of 276.
St. Leo had the lowest annual resident income among cities in Florida, with a median income of only $3,576 per year. That was $21,248 less than the median income in Englewood at the time. St. Leo had 19 households in 2017 and a population of 1,177.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Manalapan | 106,250 |
| 2 | Belleair Shore | 103,750 |
| 3 | Orchid | 83,750 |
| 4 | Lazy Lake | 75,556 |
| 5 | Golden Beach | 73,214 |
| 6 | Gulf Stream | 70,536 |
| 7 | Pelican Bay | 63,936 |
| 8 | Indian River Shores | 62,617 |
| 9 | Sea Ranch Lakes | 59,792 |
| 10 | Key Biscayne | 57,071 |
| 11 | Windermere | 55,463 |
| 12 | Navarre Beach | 53,850 |
| 13 | Jupiter Inlet Colony | 53,438 |
| 14 | Palm Beach | 53,176 |
| 15 | Parkland | 52,845 |
| 16 | Lamont | 52,679 |
| 17 | Highland Beach | 52,634 |
| 18 | Fish Hawk | 51,640 |
| 19 | Golf | 51,607 |
| 20 | Lake Butler | 50,686 |
| 21 | South Beach | 50,180 |
| 22 | Orangetree | 49,539 |
| 23 | Feather Sound | 49,340 |
| 24 | Waukeenah | 48,900 |
| 25 | Miami Shores | 48,853 |
| 26 | Sawgrass | 48,850 |
| 27 | Ocean Ridge | 48,095 |
| 28 | Longboat Key | 47,908 |
| 29 | Nocatee | 47,635 |
| 30 | Sanibel | 47,541 |
| 31 | Westchase | 47,540 |
| 32 | Keystone | 47,345 |
| 33 | Pinecrest | 47,174 |
| 34 | Fort Green Springs | 46,806 |
| 35 | Tierra Verde | 46,544 |
| 36 | Indialantic | 46,061 |
| 37 | Altoona | 46,042 |
| 38 | Gotha | 45,933 |
| 39 | Redington Beach | 45,574 |
| 40 | Gulf Breeze | 45,379 |
| 41 | Jacksonville Beach | 45,037 |
| 42 | Heathrow | 44,940 |
| 43 | Hillsboro Beach | 44,219 |
| 44 | Lighthouse Point | 43,953 |
| 45 | Bal Harbour | 43,684 |
| 46 | Naples | 43,582 |
| 47 | Bay Hill | 42,944 |
| 48 | Jupiter Island | 42,596 |
| 49 | Palm Valley | 42,536 |
| 50 | Belleair Beach | 42,411 |
| 51 | Wabasso Beach | 42,131 |
| 52 | Fruit Cove | 42,109 |
| 53 | Tiger Point | 42,083 |
| 54 | Hillsboro Pines | 41,679 |
| 55 | Belleair | 41,652 |
| 56 | Juno Beach | 41,494 |
| 57 | North Key Largo | 41,435 |
| 58 | Lake Mystic | 41,406 |
| 59 | Fleming Island | 41,342 |
| 60 | Sewall's Point | 41,299 |
| 61 | Treasure Island | 41,008 |
| 62 | Vineyards | 40,901 |
| 63 | Rio Pinar | 40,789 |
| 64 | Avalon | 40,767 |
| 65 | Three Oaks | 40,664 |
| 66 | Jupiter Farms | 40,588 |
| 67 | Oakland | 40,446 |
| 68 | Belle Isle | 40,285 |
| 69 | Coral Gables | 40,273 |
| 70 | Cudjoe Key | 40,250 |
| 71 | Siesta Key | 40,239 |
| 72 | Maitland | 40,169 |
| 73 | Cooper City | 40,030 |
| 74 | Bay Harbor Islands | 40,007 |
| 75 | Palmetto Bay | 39,858 |
| 76 | Viera West | 39,793 |
| 77 | Gateway | 39,554 |
| 78 | Pebble Creek | 39,408 |
| 79 | Weston | 39,380 |
| 80 | Neptune Beach | 39,293 |
| 81 | Cheval | 39,271 |
| 82 | Big Coppitt Key | 38,899 |
| 83 | East Lake | 38,630 |
| 84 | Wekiwa Springs | 38,595 |
| 85 | Palm Beach Gardens | 38,586 |
| 86 | Cinco Bayou | 38,542 |
| 87 | Aventura | 38,493 |
| 88 | Horizon West | 38,491 |
| 89 | Apollo Beach | 38,471 |
| 90 | Celebration | 38,346 |
| 91 | St. Marks | 38,000 |
| 92 | Manasota Key | 37,969 |
| 93 | Chuluota | 37,670 |
| 94 | Indian Rocks Beach | 37,628 |
| 95 | St. George Island | 37,448 |
| 96 | Jupiter | 37,382 |
| 97 | Spring Lake | 37,381 |
| 98 | Ponce Inlet | 37,310 |
| 99 | Wilton Manors | 37,289 |
| 100 | Montverde | 37,267 |

Alerts Sign-up