There were 13,743 total businesses in the county zip codes, with 1,879 professional, scientific and technical services businesses (13.7%) accounting for the largest proportion of these businesses. 8,921 businesses (64.9%) had fewer than five employees, and 47 (0.3%) had 250 or more.
Median-sized businesses in two counties have between five and nine employees.
The following table shows the median business size in all Florida counties.
Median business size in all Florida counties (2016)
County | Total Employees |
---|---|
Alachua County | 1-4 |
Baker County | 1-4 |
Bay County | 1-4 |
Bradford County | 1-4 |
Brevard County | 1-4 |
Broward County | 1-4 |
Calhoun County | 1-4 |
Charlotte County | 1-4 |
Citrus County | 1-4 |
Clay County | 1-4 |
Collier County | 1-4 |
Columbia County | 5-9 |
DeSoto County | 1-4 |
Dixie County | 1-4 |
Duval County | 1-4 |
Escambia County | 1-4 |
Flagler County | 1-4 |
Franklin County | 1-4 |
Gadsden County | 1-4 |
Gilchrist County | 1-4 |
Glades County | 1-4 |
Gulf County | 1-4 |
Hamilton County | 1-4 |
Hardee County | 1-4 |
Hendry County | 1-4 |
Hernando County | 1-4 |
Highlands County | 1-4 |
Hillsborough County | 1-4 |
Holmes County | 1-4 |
Indian River County | 1-4 |
Jackson County | 1-4 |
Jefferson County | 1-4 |
Lafayette County | 1-4 |
Lake County | 1-4 |
Lee County | 1-4 |
Leon County | 1-4 |
Levy County | 1-4 |
Liberty County | 5-9 |
Madison County | 1-4 |
Manatee County | 1-4 |
Marion County | 1-4 |
Martin County | 1-4 |
Miami-Dade County | 1-4 |
Monroe County | 1-4 |
Nassau County | 1-4 |
Okaloosa County | 1-4 |
Okeechobee County | 1-4 |
Orange County | 1-4 |
Osceola County | 1-4 |
Palm Beach County | 1-4 |
Pasco County | 1-4 |
Pinellas County | 1-4 |
Polk County | 1-4 |
Putnam County | 1-4 |
St. Johns County | 1-4 |
St. Lucie County | 1-4 |
Santa Rosa County | 1-4 |
Sarasota County | 1-4 |
Seminole County | 1-4 |
Sumter County | 1-4 |
Suwannee County | 1-4 |
Taylor County | 1-4 |
Union County | 1-4 |
Volusia County | 1-4 |
Wakulla County | 1-4 |
Walton County | 1-4 |
Washington County | 1-4 |
ORGANIZATIONS IN THIS STORY
City of North Port• Fruitville• Osprey• Desoto Lakes• South Sarasota• North Sarasota• Warm Mineral Springs• Southgate• South Gate Ridge• Bee Ridge• Laurel• Sarasota Springs• Gulf Gate Estates• South Venice• City of Venice• Venice Gardens• Ridge Wood Heights• City of Sarasota• Kensington Park• Lake Sarasota• Vamo• Siesta Key• Nokomis• The Meadows
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.