The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Florida.
Field Offices Ranking by Number of Beneficiaries in Florida (2018)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Jacksonville, South | 205,295 |
| 2 | Leesburg | 183,645 |
| 3 | Ocala | 177,920 |
| 4 | Fort Myers | 175,725 |
| 5 | West Palm Beach | 171,535 |
| 6 | Delray Beach | 146,980 |
| 7 | Melbourne | 138,475 |
| 8 | Orlando | 138,435 |
| 9 | Port St. Lucie | 137,105 |
| 10 | Port Orange | 135,915 |
| 11 | New Port Richey | 127,220 |
| 12 | St. Petersburg | 126,210 |
| 13 | Clearwater | 123,795 |
| 14 | Kissimmee | 119,335 |
| 15 | Naples | 117,075 |
| 16 | Pensacola | 111,240 |
| 17 | Fort Lauderdale | 96,005 |
| 18 | Lake Mary | 95,190 |
| 19 | Tampa | 93,645 |
| 20 | Carrollwood | 92,995 |
| 21 | Bradenton | 92,580 |
| 22 | Miami, Perrine | 92,345 |
| 23 | Miami, South | 90,040 |
| 24 | Broward, South | 88,845 |
| 25 | Broward, North | 85,305 |
| 26 | Tallahassee | 83,250 |
| 27 | Lakeland | 82,710 |
| 28 | Sarasota | 80,745 |
| 29 | Venice | 78,155 |
| 30 | Miami, North | 75,625 |
| 31 | Dade City | 75,280 |
| 32 | Gainesville | 75,080 |
| 33 | Winter Haven | 72,955 |
| 34 | Panama City | 72,125 |
| 35 | Port Charlotte | 71,755 |
| 36 | Hialeah | 67,750 |
| 37 | Deland | 57,545 |
| 38 | Hillsborough, East | 56,650 |
| 39 | St. Augustine | 56,145 |
| 40 | Fort Lauderdale, East | 55,740 |
| 41 | Jacksonville, North | 55,065 |
| 42 | Vero Beach | 53,040 |
| 43 | Miami, Little Havana | 51,140 |
| 44 | Fort Walton Beach | 43,990 |
| 45 | Sebring | 39,600 |
| 46 | Lake City | 36,555 |
| 47 | Cocoa | 24,270 |
| 48 | Miami, Allapattah | 23,455 |
| 49 | Miami, Little River | 19,255 |
| 50 | Miami Beach | 16,325 |
| 51 | Marianna | 16,240 |
| 52 | Key West | 11,430 |
| 53 | Belle Glade | 10,450 |

Alerts Sign-up