Gas was priced at $2.38 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of September 23-29
| Station | Address | Price |
|---|---|---|
| Mobil | 1698 Tamiami Trail S., 34292 | $2.38 |
| Shell | 1883 Tamiami Trail S., 34293 | $2.38 |
| Shell | 4300 S. Tamiami Trail, 34293 | $2.38 |
| Wawa | 2344 Tamiami Trail S., 34293 | $2.38 |
| SuperTest | 2273 Tamiami Trail, 34293 | $2.39 |

Alerts Sign-up