Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| RaceTrac | 110 Pointe Loop Drive, 34293 | $2.32 |
| Shell | 1848 Tamiami Trail S., 34285 | $2.32 |
| Wawa | 2344 Tamiami Trail S., 34293 | $2.32 |
| Murphy USA | 4140 S. Tamiami Trail, 34293 | $2.32 |
| Mobil | 1475 E. Venice Ave., 34292 | $2.32 |

Alerts Sign-up