FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 45,077 students attending Sarasota County schools, 60.7% were white. Hispanic students were the second largest ethnicity, making up 22.6% of Sarasota County students.
In the previous school year, white students were also the most common ethnicity in Sarasota County, representing 59.6% of the student body.
Suncoast School for Innovative Studies had the most even distribution of races among the county schools, including 40.1% Black students, 33.8% Hispanic students, 14.8% white students, and 9.9% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 2.7% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alta Vista Elementary School | Hispanic | 45.6% | 476 |
Ashton Elementary School | White | 70.9% | 1,046 |
Atwater Elementary School | White | 65% | 802 |
Bay Haven School of Basics Plus | White | 48.8% | 582 |
Booker High School | Hispanic | 44.5% | 1,309 |
Booker Middle School | Hispanic | 49.5% | 950 |
Brentwood Elementary School | White | 54.1% | 573 |
Brookside Middle School | White | 45.6% | 745 |
Children First | White | 65% | 20 |
Community Haven for Adults and Children With Disabilities I | White | < 10% | < 10 |
Cranberry Elementary School | White | 69.3% | 785 |
Dreamers Academy | Hispanic | 61.5% | 291 |
Emma E. Booker Elementary School | Black | 52.8% | 468 |
Englewood Elementary School | White | 79.2% | 587 |
Ese Special Programs | Black | < 10% | < 10 |
Fruitville Elementary School | White | 56.5% | 775 |
Garden Elementary School | White | 71.9% | 513 |
Glenallen Elementary School | White | 63% | 716 |
Gocio Elementary School | Hispanic | 50.5% | 644 |
Gulf Gate Elementary School | White | 63.2% | 655 |
Heron Creek Middle School | White | 61.4% | 902 |
Imagine School at North Port | White | 68.7% | 1,189 |
Imagine School at Palmer Ranch | White | 57.7% | 461 |
Island Village Montessori School | White | 69.7% | 577 |
Lakeview Elementary School | White | 73.7% | 691 |
Lamarque Elementary School | White | 68.8% | 1,073 |
Laurel Nokomis School | White | 75.3% | 1,411 |
McIntosh Middle School | White | 47.6% | 851 |
North Port High School | White | 62.5% | 2,562 |
Oak Park School | White | 54.8% | 239 |
Phillippi Shores Elementary School | White | 66.4% | 731 |
Pine View School | White | 57.6% | 1,689 |
Riverview High School | White | 62.9% | 2,597 |
Sarasota Academy of the Arts | White | 56.7% | 171 |
Sarasota County Acceleration Academies | White | 40.4% | 109 |
Sarasota High School | White | 57.2% | 2,528 |
Sarasota Middle School | White | 71.6% | 1,278 |
Sarasota Military Academy | White | 46.4% | 1,213 |
Sarasota School of Arts/Sciences | White | 58.9% | 746 |
Sarasota Suncoast Academy | White | 79.8% | 836 |
Sarasota Virtual Instruction Program | White | 74.7% | 87 |
Selby Preschool | Black | < 10% | < 10 |
Sky Academy Englewood | White | 75.1% | 325 |
Sky Academy Venice | White | 75.1% | 261 |
Southside Elementary School | White | 75.7% | 687 |
State College of Fla Collegiate School-Venice | White | 73.2% | 164 |
Student Leadership Academy | White | 85.1% | 308 |
Suncoast Polytechnical High School | White | 66.3% | 585 |
Suncoast School for Innovative Studies | Black | 40.1% | 142 |
Tatum Ridge Elementary School | White | 77.3% | 834 |
Taylor Ranch Elementary School | White | 79% | 901 |
The Florida Center for Child and Family Development | White | < 10% | < 10 |
Toledo Blade Elementary School | White | 69.1% | 799 |
Triad | Black | 45.7% | 116 |
Tuttle Elementary School | Hispanic | 59.7% | 665 |
Venice Elementary School | White | 80.6% | 608 |
Venice Middle School | White | 77.5% | 761 |
Venice Senior High School | White | 77.8% | 2,584 |
Wilkinson Elementary School | White | 42.4% | 460 |
Woodland Middle School | White | 63.6% | 978 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE