FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 60.7% of the student body, the biggest percentage in Sarasota County schools, followed by 22.6% of Hispanic students, 7.4% of Black students and 6.3% of multiracial students.
Riverview High School registered the highest enrollment among Sarasota County's 60 schools in the 2022-23 academic year, welcoming 2,597 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Riverview High School | 2,542 | 2,597 | 2.2 |
Venice Senior High School | 2,452 | 2,584 | 5.4 |
North Port High School | 2,461 | 2,562 | 4.1 |
Sarasota High School | 2,508 | 2,528 | 0.8 |
Pine View School | 1,745 | 1,689 | -3.2 |
Laurel Nokomis School | 1,342 | 1,411 | 5.1 |
Booker High School | 1,296 | 1,309 | 1 |
Sarasota Middle School | 1,217 | 1,278 | 5 |
Sarasota Military Academy | 1,251 | 1,213 | -3 |
Imagine School at North Port | 1,176 | 1,189 | 1.1 |
Lamarque Elementary School | 1,027 | 1,073 | 4.5 |
Ashton Elementary School | 1,030 | 1,046 | 1.6 |
Woodland Middle School | 972 | 978 | 0.6 |
Booker Middle School | 911 | 950 | 4.3 |
Heron Creek Middle School | 835 | 902 | 8 |
Taylor Ranch Elementary School | 868 | 901 | 3.8 |
McIntosh Middle School | 846 | 851 | 0.6 |
Sarasota Suncoast Academy | 840 | 836 | -0.5 |
Tatum Ridge Elementary School | 785 | 834 | 6.2 |
Atwater Elementary School | 672 | 802 | 19.3 |
Toledo Blade Elementary School | 767 | 799 | 4.2 |
Cranberry Elementary School | 723 | 785 | 8.6 |
Fruitville Elementary School | 746 | 775 | 3.9 |
Venice Middle School | 762 | 761 | -0.1 |
Sarasota School of Arts/Sciences | 752 | 746 | -0.8 |
Brookside Middle School | 760 | 745 | -2 |
Phillippi Shores Elementary School | 763 | 731 | -4.2 |
Glenallen Elementary School | 669 | 716 | 7 |
Lakeview Elementary School | 685 | 691 | 0.9 |
Southside Elementary School | 681 | 687 | 0.9 |
Tuttle Elementary School | 666 | 665 | -0.2 |
Gulf Gate Elementary School | 700 | 655 | -6.4 |
Gocio Elementary School | 616 | 644 | 4.5 |
Venice Elementary School | 540 | 608 | 12.6 |
Englewood Elementary School | 575 | 587 | 2.1 |
Suncoast Polytechnical High School | 541 | 585 | 8.1 |
Bay Haven School of Basics Plus | 587 | 582 | -0.9 |
Island Village Montessori School | 567 | 577 | 1.8 |
Brentwood Elementary School | 603 | 573 | -5 |
Garden Elementary School | 535 | 513 | -4.1 |
Alta Vista Elementary School | 473 | 476 | 0.6 |
Emma E. Booker Elementary School | 516 | 468 | -9.3 |
Imagine School at Palmer Ranch | 409 | 461 | 12.7 |
Wilkinson Elementary School | 438 | 460 | 5 |
Sky Academy Englewood | 261 | 325 | 24.5 |
Student Leadership Academy | 305 | 308 | 1 |
Dreamers Academy | 193 | 291 | 50.8 |
Sky Academy Venice | 216 | 261 | 20.8 |
Oak Park School | 276 | 239 | -13.4 |
Sarasota Academy of the Arts | 181 | 171 | -5.5 |
State College of Fla Collegiate School-Venice | 133 | 164 | 23.3 |
Suncoast School for Innovative Studies | 144 | 142 | -1.4 |
Triad | 49 | 116 | 136.7 |
Sarasota County Acceleration Academies | 127 | 109 | -14.2 |
Sarasota Virtual Instruction Program | 96 | 87 | -9.4 |
Children First | 15 | 20 | 33.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE