There are 121 professional licenses set to expire in June.
In Sarasota, 44,895 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Berkes Amy | Hotels and Restaurants | CND5603624 | 06/01/2023 |
Big Top Brewing Company, LLC | Hotels and Restaurants | SEA2706362 | 06/01/2023 |
Cat 5 Ventures, LLC | Hotels and Restaurants | DWE5603846 | 06/01/2023 |
Confero, LLC | Hotels and Restaurants | CND5604103 | 06/01/2023 |
Jac Guiler Properties, LLC | Hotels and Restaurants | DWE4702502 | 06/01/2023 |
Keystone Oaks, Ltd. | Hotels and Restaurants | NAP1400121 | 06/01/2023 |
Laris Manis, LLC | Hotels and Restaurants | SEA6804292 | 06/01/2023 |
LFI Holding Group, LLC | Hotels and Restaurants | DWE6502186 | 06/01/2023 |
MHP Ocala Air, LLC | Hotels and Restaurants | MOT5200092 | 06/01/2023 |
Pinkieflamingo & Friends, LLC | Hotels and Restaurants | DWE6701523 | 06/01/2023 |
Railside, LLC | Hotels and Restaurants | NAP1302586 | 06/01/2023 |
Seabreeze Manor RRH, Ltd. | Hotels and Restaurants | NAP4800453 | 06/01/2023 |
Yekaterina Oksov-Pressman | Hotels and Restaurants | DWE6502458 | 06/01/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7858 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7858 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7858 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7859 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7859 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7859 | 06/03/2023 |
Mary E. Fluharty | Yacht and Ships | 9165 | 06/04/2023 |
Susan Bowman Bradham | Yacht and Ships | 9166 | 06/04/2023 |
Florida Chapter Isa | Landscape Architecture | CRS5034 | 06/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS5035 | 06/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS5036 | 06/07/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7861 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7861 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7861 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7862 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7862 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7862 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7863 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7863 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7863 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7864 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7864 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7864 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7865 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7865 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7865 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7866 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7866 | 06/09/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7866 | 06/09/2023 |
Jeffrey Cliffton Lukowsky | Yacht and Ships | 6503 | 06/09/2023 |
Sutter Roofing Company of Florida | Community Association Managers and Firms | CRS6342 | 06/10/2023 |
Sutter Roofing Company of Florida | Community Association Managers and Firms | CRS6344 | 06/10/2023 |
Greg D. Satterfield | Yacht and Ships | 11789 | 06/14/2023 |
Florida Pool & Spa Association | Construction Industry | CRS9702 | 06/15/2023 |
G. Stephens & Associates, Inc. | Construction Industry | CRS11058 | 06/15/2023 |
Tannenbaum Scro, P.L. | Community Association Managers and Firms | CRS7871 | 06/16/2023 |
Oliver William Dissman | Yacht and Ships | 7462 | 06/17/2023 |
Tannenbaum Scro, P.L. | Community Association Managers and Firms | CRS7877 | 06/20/2023 |
Law Offices of Wells Olah Cochran, P. A. | Community Association Managers and Firms | CRS5361 | 06/21/2023 |
Law Offices of Wells Olah Cochran, P. A. | Community Association Managers and Firms | CRS5362 | 06/21/2023 |
Patricia Louise Whalen | Yacht and Ships | 9944 | 06/22/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7887 | 06/22/2023 |
Caribbean American Cultural Connections, Inc. | Alcoholic Beverages & Tobacco | ODP6801423 | 06/24/2023 |
Cindy Dee Kirby | Yacht and Ships | 11803 | 06/25/2023 |
Robert Edgar Brong III | Yacht and Ships | 11804 | 06/25/2023 |
Advanced Gyn and Ob, LLC | Drugs, Devices and Cosmetics | 6018472 | 06/30/2023 |
Amanda Elizabeth Scarbrough | Pari-Mutuel Wagering | 11600012 | 06/30/2023 |
Bridgette Y Forgette LLC, PAC | Drugs, Devices and Cosmetics | 6018537 | 06/30/2023 |
C. A. L. M. Veterinary Practice, Inc. | Drugs, Devices and Cosmetics | 609734 | 06/30/2023 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607748 | 06/30/2023 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607749 | 06/30/2023 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607750 | 06/30/2023 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 607751 | 06/30/2023 |
Center for Sight, PL | Drugs, Devices and Cosmetics | 6018373 | 06/30/2023 |
Center for Sight, PL | Drugs, Devices and Cosmetics | 6018374 | 06/30/2023 |
Center for Sight, PL | Drugs, Devices and Cosmetics | 6018375 | 06/30/2023 |
Center for Sight, PL | Drugs, Devices and Cosmetics | 6018376 | 06/30/2023 |
Chasing Tails Veterinary Clinic, LLC | Drugs, Devices and Cosmetics | 607739 | 06/30/2023 |
Chateau Saint Pierre de Mejans Cotes Du Luberon VV | Alcoholic Beverages & Tobacco | 66380 | 06/30/2023 |
Christophe Mestre Chateauneuf Du Pape Cuvee Des Sommeli 1999 | Alcoholic Beverages & Tobacco | 66824 | 06/30/2023 |
Claudia Dejesus Puga | Pari-Mutuel Wagering | 10565766 | 06/30/2023 |
Daniel B. Watts, P. A., M.D. | Drugs, Devices and Cosmetics | 6018398 | 06/30/2023 |
Darian McNeil Fultz | Pari-Mutuel Wagering | 10545957 | 06/30/2023 |
Darren Dwayne Sharp | Pari-Mutuel Wagering | 12527191 | 06/30/2023 |
Darren Michael Kreski | Pari-Mutuel Wagering | 10957885 | 06/30/2023 |
David E. Wlodkowski | Pari-Mutuel Wagering | PIN1339322 | 06/30/2023 |
Devon Hunter Koelsch | Pari-Mutuel Wagering | 12712717 | 06/30/2023 |
Domaine Du Prince Cahors Chene | Alcoholic Beverages & Tobacco | 65777 | 06/30/2023 |
Dustin E. Noyes | Pari-Mutuel Wagering | 11515576 | 06/30/2023 |
Earnest Jackson | Pari-Mutuel Wagering | 7588548 | 06/30/2023 |
Ellis G. Miller | Pari-Mutuel Wagering | PIN44912 | 06/30/2023 |
Eric Morin Chiroubles Cuvee Vieilles Vignes | Alcoholic Beverages & Tobacco | 66381 | 06/30/2023 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 609786 | 06/30/2023 |
Frank William Annetti | Pari-Mutuel Wagering | 10317407 | 06/30/2023 |
George C.L. Birkhold | Pari-Mutuel Wagering | PIN1462437 | 06/30/2023 |
Harpinator Racing, LLC | Pari-Mutuel Wagering | 10963693 | 06/30/2023 |
Henry Alexander Rhodes | Pari-Mutuel Wagering | 12642901 | 06/30/2023 |
Hollie Lynn Hiser | Pari-Mutuel Wagering | 11279406 | 06/30/2023 |
Humane Society of Sarasota County, Inc. | Drugs, Devices and Cosmetics | 609714 | 06/30/2023 |
James Philip Barnacz | Pari-Mutuel Wagering | 12649762 | 06/30/2023 |
Jennifer C. Goichman | Pari-Mutuel Wagering | 12685131 | 06/30/2023 |
Joe Eddie Bryant Sr. | Pari-Mutuel Wagering | 9862823 | 06/30/2023 |
Joel W. Sainer | Pari-Mutuel Wagering | PIN332347 | 06/30/2023 |
John Alan Galat | Pari-Mutuel Wagering | 11103640 | 06/30/2023 |
John Alan Galat | Pari-Mutuel Wagering | 11103640 | 06/30/2023 |
John R. Held | Pari-Mutuel Wagering | 10686311 | 06/30/2023 |
Laurie A. Markowski | Pari-Mutuel Wagering | 12627779 | 06/30/2023 |
Lee Joseph Seuffert | Pari-Mutuel Wagering | 12477710 | 06/30/2023 |
Louise M. Kingman | Pari-Mutuel Wagering | 10482577 | 06/30/2023 |
Marguerite P. Barnett, P. A., M.D. | Drugs, Devices and Cosmetics | 6018554 | 06/30/2023 |
Maria Ana Vargas | Pari-Mutuel Wagering | 12463659 | 06/30/2023 |
Mary Gayle Birkhold | Pari-Mutuel Wagering | PIN6763566 | 06/30/2023 |
Medical Aesthetic Solutions, LLC | Drugs, Devices and Cosmetics | 6018172 | 06/30/2023 |
Michael Berg | Pari-Mutuel Wagering | 11448499 | 06/30/2023 |
Minerva Jarvi | Pari-Mutuel Wagering | 12596301 | 06/30/2023 |
P.A. Cynthia Fiore-Brooks | Drugs, Devices and Cosmetics | 609716 | 06/30/2023 |
Private Physician Services, PLLC | Drugs, Devices and Cosmetics | 6018576 | 06/30/2023 |
Rachel Ann Furr | Pari-Mutuel Wagering | 6928199 | 06/30/2023 |
Radiology Associates of Venice and Englewood, P. A. | Drugs, Devices and Cosmetics | 6018480 | 06/30/2023 |
Radiology Associates of Venice and Englewood, P. A. | Drugs, Devices and Cosmetics | 6018483 | 06/30/2023 |
Robert Cotran | Pari-Mutuel Wagering | PIN627526 | 06/30/2023 |
Robert John Pelc Jr. | Pari-Mutuel Wagering | 10646766 | 06/30/2023 |
Robert Tugel | Pari-Mutuel Wagering | 12702459 | 06/30/2023 |
Ryan Andrew Zabrowski | Pari-Mutuel Wagering | 12445292 | 06/30/2023 |
Santos Mireles | Pari-Mutuel Wagering | 8428698 | 06/30/2023 |
Sheri Anne Copeland | Pari-Mutuel Wagering | 10536225 | 06/30/2023 |
Wayne J. Carucci | Pari-Mutuel Wagering | 12458988 | 06/30/2023 |
William Russell Hyde | Pari-Mutuel Wagering | 11672478 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
City of North Port• Fruitville• Osprey• Desoto Lakes• South Sarasota• North Sarasota• Warm Mineral Springs• Southgate• South Gate Ridge• Bee Ridge• Laurel• Sarasota Springs• Gulf Gate Estates• South Venice• City of Venice• Venice Gardens• Ridge Wood Heights• City of Sarasota• Kensington Park• Lake Sarasota• Vamo• Siesta Key• Nokomis• The Meadows
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.