There are 4,449 professional licenses set to expire in March.
In Sarasota, 44,895 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County on March
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Keith Gregory Duvernay | Yacht and Ships | 9789 | 03/02/2023 |
Law Offices of Wells Olah Cochran, P. A. | Community Association Managers and Firms | CRS6173 | 03/03/2023 |
North Port Area ART Guild, Inc. | Alcoholic Beverages & Tobacco | ODP6801413 | 03/03/2023 |
Sertoma Club of Venice Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6801428 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7684 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7685 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7686 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7687 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7688 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7689 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7690 | 03/03/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7691 | 03/03/2023 |
Active Suncoast Foundation the, Inc. | Alcoholic Beverages & Tobacco | ODP6801424 | 03/04/2023 |
American Legion Novel Post #159 the, Inc. | Alcoholic Beverages & Tobacco | ODP6801226 | 03/04/2023 |
William a Garvey Post8203 of N PT FL VFW | Alcoholic Beverages & Tobacco | ODP6801308 | 03/04/2023 |
Downtown SRQ Enrichment, Inc. | Alcoholic Beverages & Tobacco | ODP6801419 | 03/05/2023 |
Aquam USA, Inc. | Community Association Managers and Firms | CRS7698 | 03/07/2023 |
Building Trades Education Services | Construction Industry | CRS8111 | 03/07/2023 |
Building Trades Education Services | Construction Industry | CRS8111 | 03/07/2023 |
Marie Selby Botanical Gardens, Inc. | Alcoholic Beverages & Tobacco | ODP6800682 | 03/07/2023 |
Michael Sean McGannon | Yacht and Ships | 9812 | 03/07/2023 |
Sertoma Club of Venice Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6801431 | 03/08/2023 |
Charles Ray Woosley II | Yacht and Ships | 9057 | 03/09/2023 |
Also for Gay Youth, Inc. | Alcoholic Beverages & Tobacco | ODP5100827 | 03/11/2023 |
American Legion Novel Post #159 the, Inc. | Alcoholic Beverages & Tobacco | ODP6801227 | 03/11/2023 |
Venice Nokomis Rotary Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6801396 | 03/11/2023 |
American Legion North Port Post #254 the, Inc. | Alcoholic Beverages & Tobacco | ODP6801100 | 03/12/2023 |
Gavan Gunnar Hunt | Yacht and Ships | 10710 | 03/12/2023 |
Old Englewood Village Association, Inc. | Alcoholic Beverages & Tobacco | ODP6801420 | 03/12/2023 |
Paul D. Albert | Yacht and Ships | 10712 | 03/12/2023 |
Theatre Odyssey, Inc. | Alcoholic Beverages & Tobacco | ODP6801420 | 03/12/2023 |
Epiphany Cathedral Catholic Parish in Venice, Inc. | Alcoholic Beverages & Tobacco | ODP6801422 | 03/14/2023 |
G. Stephens & Associates, Inc. | Home Inspectors | CRS1536 | 03/14/2023 |
Sertoma Club of Venice Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6801430 | 03/15/2023 |
Gulf Coast Community Foundation of Venice, Inc. | Alcoholic Beverages & Tobacco | ODP6800847 | 03/16/2023 |
Sarasota Sportsmens Association, Inc. | Alcoholic Beverages & Tobacco | ODP6800503 | 03/16/2023 |
Thomas Carter Herman | Yacht and Ships | 11649 | 03/16/2023 |
Thomas Shane Head | Yacht and Ships | 11652 | 03/16/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7719 | 03/16/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7720 | 03/16/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7721 | 03/16/2023 |
Aqua Plumbing & Air Services, Inc. | Community Association Managers and Firms | CRS7736 | 03/17/2023 |
Epiphany Cathedral Catholic Parish in Venice, Inc. | Alcoholic Beverages & Tobacco | ODP6801421 | 03/17/2023 |
Perry Bianco | Hotels and Restaurants | 6806304 | 03/17/2023 |
Queens of Domestic Violence Awareness, Inc. | Alcoholic Beverages & Tobacco | ODP6801427 | 03/17/2023 |
Villa Delo Mar, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
William E. Waugh | Yacht and Ships | 11660 | 03/17/2023 |
American Legion Novel Post #159 the, Inc. | Alcoholic Beverages & Tobacco | ODP6801228 | 03/18/2023 |
Environmental Conservancy of North Port, Inc. | Alcoholic Beverages & Tobacco | ODP6801426 | 03/18/2023 |
Sertoma Club of Venice Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6801432 | 03/18/2023 |
Venice Nokomis Rotary Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6801440 | 03/19/2023 |
Andrew Patrick Tyack | Community Association Managers and Firms | CRS7741 | 03/22/2023 |
Andrew Patrick Tyack | Community Association Managers and Firms | CRS7742 | 03/22/2023 |
Andrew Patrick Tyack | Community Association Managers and Firms | CRS7743 | 03/22/2023 |
North Port Area ART Guild, Inc. | Alcoholic Beverages & Tobacco | ODP6801435 | 03/22/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7744 | 03/22/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7745 | 03/22/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7746 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7747 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7748 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7749 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7750 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7751 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7752 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7753 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7754 | 03/23/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7755 | 03/23/2023 |
Junior League of Sarasota Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6801417 | 03/25/2023 |
Rotary Club of North Port Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6801159 | 03/25/2023 |
Sertoma Club of Venice Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6801433 | 03/25/2023 |
Alfred McMaster Owen III | Yacht and Ships | 10734 | 03/26/2023 |
Sertoma Club of Greater Sarasota, Inc. | Alcoholic Beverages & Tobacco | ODP6801429 | 03/26/2023 |
Mark Stinson | Hotels and Restaurants | 6806347 | 03/27/2023 |
North Port Area ART Guild, Inc. | Alcoholic Beverages & Tobacco | ODP6801441 | 03/29/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7766 | 03/29/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7767 | 03/29/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7769 | 03/29/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7770 | 03/29/2023 |
1390 Management Corporation | Alcoholic Beverages & Tobacco | BEV6800010 | 03/31/2023 |
1507 Pizza N Brew, LLC | Alcoholic Beverages & Tobacco | BEV6805517 | 03/31/2023 |
1576 Main, LLC | Alcoholic Beverages & Tobacco | BEV6805044 | 03/31/2023 |
1930LL, Inc. | Alcoholic Beverages & Tobacco | BEV6802932 | 03/31/2023 |
1putt, Inc. | Alcoholic Beverages & Tobacco | BEV5100853 | 03/31/2023 |
210 Tavern, LLC | Alcoholic Beverages & Tobacco | BEV6804621 | 03/31/2023 |
2415 63rd, LLC | Alcoholic Beverages & Tobacco | BEV5103787 | 03/31/2023 |
4 Mori, LLC | Alcoholic Beverages & Tobacco | BEV6804768 | 03/31/2023 |
428 N Lemon, LLC | Alcoholic Beverages & Tobacco | BEV6804879 | 03/31/2023 |
4460 Tallevast, LLC | Alcoholic Beverages & Tobacco | BEV5102333 | 03/31/2023 |
49th Mobil, Inc. | Alcoholic Beverages & Tobacco | BEV6805135 | 03/31/2023 |
5150 Ocean BLVD, LLC | Alcoholic Beverages & Tobacco | BEV6804076 | 03/31/2023 |
6 Mile Paddy, LLC | Alcoholic Beverages & Tobacco | BEV4606037 | 03/31/2023 |
6104 Beachwood Mobil, LLC | Alcoholic Beverages & Tobacco | BEV6805597 | 03/31/2023 |
6639 Superior, LLC | Alcoholic Beverages & Tobacco | BEV6804733 | 03/31/2023 |
6639 Superior, LLC | Alcoholic Beverages & Tobacco | BEV6804733 | 03/31/2023 |
6690 Gulf, LLC | Alcoholic Beverages & Tobacco | BEV5103257 | 03/31/2023 |
6690 Gulf, LLC | Alcoholic Beverages & Tobacco | BEV6804647 | 03/31/2023 |
6690 Gulf, LLC | Alcoholic Beverages & Tobacco | BEV6804647 | 03/31/2023 |
6703 Cafe Amalfi Realty, LLC | Alcoholic Beverages & Tobacco | BEV5103747 | 03/31/2023 |
8th Note, LLC | Alcoholic Beverages & Tobacco | BEV5100139 | 03/31/2023 |
A & C Trading Service, Inc. | Alcoholic Beverages & Tobacco | BEV6805138 | 03/31/2023 |
A & H Ventures, LLC | Alcoholic Beverages & Tobacco | BEV6800039 | 03/31/2023 |
A & K Goldy, Inc. | Alcoholic Beverages & Tobacco | BEV6804671 | 03/31/2023 |
A & M Minimart, Inc. | Alcoholic Beverages & Tobacco | BEV6804925 | 03/31/2023 |
A L a Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV6804495 | 03/31/2023 |
A Taste of Europe, Inc. | Alcoholic Beverages & Tobacco | BEV6804947 | 03/31/2023 |
Aadhya Beverage Corporation | Alcoholic Beverages & Tobacco | BEV6805508 | 03/31/2023 |
Aaron Eli Kessinger | Real Estate | SL3057114 | 03/31/2023 |
Aart 3, LLC | Alcoholic Beverages & Tobacco | BEV6805364 | 03/31/2023 |
Abigail Riley Kesslak | Real Estate | SL3443613 | 03/31/2023 |
Abra Labarca Chavez | Real Estate | SL3503016 | 03/31/2023 |
Adam Jospeh Yanke | Real Estate | SL3503275 | 03/31/2023 |
Adam Jospeh Yanke | Real Estate | SL3503275 | 03/31/2023 |
Adam Lajos Banka | Real Estate | SL3249164 | 03/31/2023 |
Adam Michael Mantell | Real Estate | SL3514236 | 03/31/2023 |
Adam Wheeler | Real Estate | SL3514530 | 03/31/2023 |
Adam Wheeler | Real Estate | SL3514530 | 03/31/2023 |
Adams Jacqueline Lee | Real Estate | SL3325862 | 03/31/2023 |
Adams, Sherry, PLLC | Real Estate | BK3446662 | 03/31/2023 |
Adrian Lozano | Real Estate | BK3372336 | 03/31/2023 |
Adriana McEwen | Real Estate | SL3507667 | 03/31/2023 |
Adriana McEwen | Real Estate | SL3507667 | 03/31/2023 |
Agata Pa Bulanda | Real Estate | SL3123922 | 03/31/2023 |
Agnieszka W. Delong | Real Estate | SL3245479 | 03/31/2023 |
Akdeniz Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV6805519 | 03/31/2023 |
Akshar Deri, Inc. | Alcoholic Beverages & Tobacco | BEV6801349 | 03/31/2023 |
Alan J. Stevens | Real Estate | BK312834 | 03/31/2023 |
Alan Kerr | Real Estate | BK603644 | 03/31/2023 |
Alana Giarrano | Real Estate | SL3330425 | 03/31/2023 |
Alana Kristen | Real Estate | SL3130319 | 03/31/2023 |
Albert Lex Pelder | Real Estate | SL3502984 | 03/31/2023 |
Albert W. Rudel | Real Estate | SL3442370 | 03/31/2023 |
Alec Lamaida | Real Estate | SL3508517 | 03/31/2023 |
Alec Lamaida | Real Estate | SL3508517 | 03/31/2023 |
Alec Lamaida | Real Estate | SL3508517 | 03/31/2023 |
Aleksandr F. Filipskiy | Real Estate | SL3451725 | 03/31/2023 |
Aleksey Smirnov | Real Estate | SL3508592 | 03/31/2023 |
Alessandro Investments, Inc. | Alcoholic Beverages & Tobacco | BEV6803025 | 03/31/2023 |
Alex James Robinson | Real Estate | SL3447960 | 03/31/2023 |
Alex James Robinson | Real Estate | SL3447960 | 03/31/2023 |
Alex MacHt | Real Estate | SL3225556 | 03/31/2023 |
Alexander Joseph Tapia | Real Estate | SL3452808 | 03/31/2023 |
Alexandra Elizabeth Flerlage | Real Estate | SL3440940 | 03/31/2023 |
Alexandra M. Miller | Real Estate | SL3452020 | 03/31/2023 |
Alexandria Lynn Twigg | Real Estate | BK3377264 | 03/31/2023 |
Alexandria Star Campbell | Real Estate | SL3512518 | 03/31/2023 |
Alexis Francesca Melone | Real Estate | SL3516416 | 03/31/2023 |
Alexis Salameh | Real Estate | SL3501138 | 03/31/2023 |
Alfred Anthony Dipierro | Real Estate | BK434834 | 03/31/2023 |
Alfred William Holpp Jr. | Real Estate | SL603215 | 03/31/2023 |
Ali M. Weston | Real Estate | SL3502990 | 03/31/2023 |
Alice M. Stopyra | Real Estate | SL3129297 | 03/31/2023 |
Alicea Louise Martinez | Real Estate | SL3246631 | 03/31/2023 |
Alimema, Ilir | Real Estate | SL3504270 | 03/31/2023 |
Alimema, Ilir | Real Estate | SL3504270 | 03/31/2023 |
Alisa Dawn Harper | Real Estate | SL3442997 | 03/31/2023 |
Alisa Marlene Summerlin | Real Estate | SL3335575 | 03/31/2023 |
Alisha Colligan | Real Estate | SL3329465 | 03/31/2023 |
Alison Ann Blair | Real Estate | BK3460703 | 03/31/2023 |
Alison Ann Blair | Real Estate | BK3497521 | 03/31/2023 |
Alison Ann Blair | Real Estate | BK477302 | 03/31/2023 |
Alison Gilroy | Real Estate | SL3506076 | 03/31/2023 |
Alison Gilroy | Real Estate | SL3506076 | 03/31/2023 |
Alison Gilroy | Real Estate | SL3506076 | 03/31/2023 |
Alister Desmond Munroe | Real Estate | SL3393909 | 03/31/2023 |
Alkris, Inc. | Alcoholic Beverages & Tobacco | BEV6800011 | 03/31/2023 |
All Aboard SRQ, LLC | Alcoholic Beverages & Tobacco | BEV6805574 | 03/31/2023 |
All Event Rental, LLC | Alcoholic Beverages & Tobacco | BEV6804878 | 03/31/2023 |
Allan Buttrick Livesey | Real Estate | SL3393602 | 03/31/2023 |
Allan Nemore | Real Estate | SL3392953 | 03/31/2023 |
Allen, Keri R, LLC | Real Estate | SL3333363 | 03/31/2023 |
Allison Elisabeth Hernandez | Real Estate | SL3513063 | 03/31/2023 |
Allison Jill Menke | Real Estate | SL674271 | 03/31/2023 |
Allison Margaret Cazaubon | Real Estate | SL3203950 | 03/31/2023 |
Alma Gae Stewart Dudley | Real Estate | SL541444 | 03/31/2023 |
Alon Groshar | Real Estate | SL3384139 | 03/31/2023 |
Alpemi, Inc. | Alcoholic Beverages & Tobacco | BEV6805175 | 03/31/2023 |
Alpine Gourmet Foods, Inc. | Alcoholic Beverages & Tobacco | BEV6800074 | 03/31/2023 |
Althoma, Inc. | Alcoholic Beverages & Tobacco | BEV6805037 | 03/31/2023 |
Alycia Taylor Laubert | Real Estate | SL3505903 | 03/31/2023 |
Alysia N. Humphries | Real Estate | SL3505650 | 03/31/2023 |
Alysia N. Humphries | Real Estate | SL3505650 | 03/31/2023 |
Alyssa Cromie | Real Estate | SL3503530 | 03/31/2023 |
Ama la Vita, Inc. | Alcoholic Beverages & Tobacco | BEV6805133 | 03/31/2023 |
Amabile Joseph Patrick Pa | Real Estate | SL542468 | 03/31/2023 |
Amanda Jennifer Price | Real Estate | SL3513196 | 03/31/2023 |
Amanda Jennifer Price | Real Estate | SL3513196 | 03/31/2023 |
Amanda Lynn Mapp | Real Estate | SL3333236 | 03/31/2023 |
Amanda Marlorie Gworek | Real Estate | SL3395152 | 03/31/2023 |
Amanda McClendon | Real Estate | SL3452418 | 03/31/2023 |
Amanda McClendon | Real Estate | SL3452418 | 03/31/2023 |
Amanda Rosenberg | Real Estate | SL3443282 | 03/31/2023 |
Amanda Rosenberg | Real Estate | SL3443282 | 03/31/2023 |
Amanda Ryan Yoder | Real Estate | SL3053984 | 03/31/2023 |
Amanda Ryan Yoder | Real Estate | SL3053984 | 03/31/2023 |
Amber Ann Davis | Real Estate | BK688024 | 03/31/2023 |
Amber Elizabeth Gasson | Real Estate | SL3501849 | 03/31/2023 |
Amber Elizabeth Gasson | Real Estate | SL3501849 | 03/31/2023 |
Amber Marie Harkey | Real Estate | SL3322324 | 03/31/2023 |
Ambria Hatcher | Real Estate | SL3507794 | 03/31/2023 |
Ambria Hatcher | Real Estate | SL3507794 | 03/31/2023 |
Amebellben, LLC | Alcoholic Beverages & Tobacco | BEV6802894 | 03/31/2023 |
Amedio, Inc. | Alcoholic Beverages & Tobacco | BEV6804661 | 03/31/2023 |
American Legion North Port Post # 254 the, Inc. | Alcoholic Beverages & Tobacco | BEV6803670 | 03/31/2023 |
American Legion Novel Post #159 the, Inc. | Alcoholic Beverages & Tobacco | BEV6800183 | 03/31/2023 |
American Veterans Post 2000, Inc. | Alcoholic Beverages & Tobacco | BEV6803435 | 03/31/2023 |
Amira Saad | Real Estate | SL3273274 | 03/31/2023 |
Amore Sarasota, LLC | Alcoholic Beverages & Tobacco | BEV6805478 | 03/31/2023 |
Amos Randall Moore | Real Estate | SL3118551 | 03/31/2023 |
Amvets Post 312 North Port, Inc. | Alcoholic Beverages & Tobacco | BEV6803818 | 03/31/2023 |
Amy B. Robinson | Real Estate | BK3082670 | 03/31/2023 |
Amy Elizabeth Tanaka | Real Estate | BK3212344 | 03/31/2023 |
Amy Marie Turk McGlade | Real Estate | SL3510724 | 03/31/2023 |
Amy Michelle Pontz | Real Estate | SL3444926 | 03/31/2023 |
Amy Sarata Harrington | Real Estate | SL3327305 | 03/31/2023 |
Amy Star Izakaya Siesta Key, LLC | Alcoholic Beverages & Tobacco | BEV6805174 | 03/31/2023 |
Ana Gloria Conde | Real Estate | SL3135517 | 03/31/2023 |
Ana Karlla Pa Bredt | Real Estate | BK3333204 | 03/31/2023 |
Ana Veronica Fernandez | Real Estate | SL3196028 | 03/31/2023 |
Anabela M. Butler | Real Estate | SL3514055 | 03/31/2023 |
Anatoliy Kunda | Real Estate | SL3504437 | 03/31/2023 |
Anatoliy Kunda | Real Estate | SL3504437 | 03/31/2023 |
Andel, LLC | Alcoholic Beverages & Tobacco | BEV6805647 | 03/31/2023 |
Andoluna, Inc. | Alcoholic Beverages & Tobacco | BEV6804890 | 03/31/2023 |
Andre Leclair | Real Estate | BK3279681 | 03/31/2023 |
Andrea Janet Cohen | Real Estate | SL674066 | 03/31/2023 |
Andrea Jean Roosa | Real Estate | SL3279544 | 03/31/2023 |
Andrea L. Silvergleit | Real Estate | SL655806 | 03/31/2023 |
Andrea L. Silvergleit | Real Estate | SL655806 | 03/31/2023 |
Andrea Louise Eck | Real Estate | SL3443519 | 03/31/2023 |
Andrea Sedlackova | Real Estate | SL3382468 | 03/31/2023 |
Andrea Stultz | Real Estate | SL3508482 | 03/31/2023 |
Andreas Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV6804359 | 03/31/2023 |
Andres Jorge, LLC | Alcoholic Beverages & Tobacco | BEV6800886 | 03/31/2023 |
Andrew E. Homner | Real Estate | SL452459 | 03/31/2023 |
Andrew Maxwell McDonald | Real Estate | SL3074032 | 03/31/2023 |
Andrew Moore | Real Estate | SL3516684 | 03/31/2023 |
Andrew Pa Bers | Real Estate | BK3043234 | 03/31/2023 |
Andrew Reese | Real Estate | SL3501127 | 03/31/2023 |
Andrew Thomas Podolak | Real Estate | SL542294 | 03/31/2023 |
Andrey Markov | Real Estate | SL3513029 | 03/31/2023 |
Andrey Markov | Real Estate | SL3513029 | 03/31/2023 |
Andria Kiel | Real Estate | BK3516915 | 03/31/2023 |
Angel Borg | Real Estate | BK3330567 | 03/31/2023 |
Angela Caine | Real Estate | SL3391269 | 03/31/2023 |
Angela Cristina Striffler Pierre | Real Estate | BK3257454 | 03/31/2023 |
Angela Pa Crawford | Real Estate | SL3393437 | 03/31/2023 |
Angela Renee Gusto | Real Estate | SL452629 | 03/31/2023 |
Angelica Bramble Shupe | Real Estate | SL3447538 | 03/31/2023 |
Angelica Bramble Shupe | Real Estate | SL3447538 | 03/31/2023 |
Angelos Italian Market, Inc. | Alcoholic Beverages & Tobacco | BEV6801568 | 03/31/2023 |
Ania Lenzholzer | Real Estate | SL3249312 | 03/31/2023 |
Ankit Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV6804424 | 03/31/2023 |
Ann E. Wacholder | Real Estate | SL674379 | 03/31/2023 |
Ann Mc Avoy | Real Estate | SL544998 | 03/31/2023 |
Ann Michele Chapel | Real Estate | BK620040 | 03/31/2023 |
Ann Newland | Real Estate | SL3279715 | 03/31/2023 |
Ann P. Rein | Real Estate | SL626774 | 03/31/2023 |
Ann P. Rein | Real Estate | SL626774 | 03/31/2023 |
Ann Patricia Noon | Real Estate | SL3272187 | 03/31/2023 |
Ann R. Miller | Real Estate | SL3280043 | 03/31/2023 |
Ann T. Ross | Real Estate | BK210974 | 03/31/2023 |
Anna Garrison | Real Estate | SL3444921 | 03/31/2023 |
Anna Jivitski | Real Estate | SL3383034 | 03/31/2023 |
Anna Jivitski | Real Estate | SL3383034 | 03/31/2023 |
Anna K. Kwasnik | Real Estate | SL3500852 | 03/31/2023 |
Annabel Serio | Real Estate | BK3369322 | 03/31/2023 |
Anne E. Aderman | Real Estate | SL3137592 | 03/31/2023 |
Anne Moreau Gallant | Real Estate | SL3395158 | 03/31/2023 |
Anne Pa D. Thomas | Real Estate | BK3139066 | 03/31/2023 |
Anne Taylor Mitchell | Real Estate | SL654867 | 03/31/2023 |
Anne Theresa Fillion | Real Estate | SL3221024 | 03/31/2023 |
Annemarie Pa Boerner | Real Estate | BK303436 | 03/31/2023 |
Annette M. Schmidt | Real Estate | BK171519 | 03/31/2023 |
Anno Nuovo, Inc. | Alcoholic Beverages & Tobacco | BEV6802996 | 03/31/2023 |
ANNS Flowers, Inc. | Alcoholic Beverages & Tobacco | BEV6804864 | 03/31/2023 |
Antero Daniel Guerro | Real Estate | BK3126676 | 03/31/2023 |
Anthony A. Lockhart | Real Estate | SL3382097 | 03/31/2023 |
Anthony Calvin Kneeland | Real Estate | SL3388023 | 03/31/2023 |
Anthony Cole Laporta | Real Estate | SL3506142 | 03/31/2023 |
Anthony Constantinou | Real Estate | SL3395008 | 03/31/2023 |
Anthony J. Rateni | Real Estate | SL407702 | 03/31/2023 |
Anthony Joseph Dibello | Real Estate | BK3446276 | 03/31/2023 |
Anthony Lee Collins | Real Estate | SL3245316 | 03/31/2023 |
Anthony Vernon Turner | Real Estate | BK3514193 | 03/31/2023 |
Antonio Lopez | Real Estate | SL3511371 | 03/31/2023 |
Antonio Pedro Melo | Real Estate | SL3118200 | 03/31/2023 |
Apollonia Grill the Landings, LLC | Alcoholic Beverages & Tobacco | BEV6805377 | 03/31/2023 |
Apolonio a. Lirio, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6017213 | 03/31/2023 |
Appizza a Pizza, LLC | Alcoholic Beverages & Tobacco | BEV6805390 | 03/31/2023 |
April Sue Tsotsos | Real Estate | SL3447970 | 03/31/2023 |
Ariana Alejandra Carrero Hurtado | Real Estate | SL3508930 | 03/31/2023 |
Aricha, Inc. | Alcoholic Beverages & Tobacco | BEV6804195 | 03/31/2023 |
Armadillo's Billiards & Brew, Inc. | Alcoholic Beverages & Tobacco | BEV6804884 | 03/31/2023 |
Armando Perez | Real Estate | SL3452942 | 03/31/2023 |
Armandos Cocina Mexicana, LLC | Alcoholic Beverages & Tobacco | BEV6805355 | 03/31/2023 |
ART Center Sarasota, Inc. | Alcoholic Beverages & Tobacco | BEV6804563 | 03/31/2023 |
Artem Toropov V | Real Estate | SL3328340 | 03/31/2023 |
Arthur E. Sahr | Real Estate | SL3332619 | 03/31/2023 |
Arthur III, Thomas Herbert, LLC | Real Estate | SL3332050 | 03/31/2023 |
Arthur W. Joseph | Real Estate | SL3222477 | 03/31/2023 |
Arthur Wesley Restaurant Group, Inc. | Alcoholic Beverages & Tobacco | BEV6804984 | 03/31/2023 |
Artisan Cheese, LLC | Alcoholic Beverages & Tobacco | BEV6804672 | 03/31/2023 |
Arturo Caceres | Real Estate | SL3247486 | 03/31/2023 |
Arturo Guido, Inc. | Alcoholic Beverages & Tobacco | BEV1801754 | 03/31/2023 |
Asaros of Bee Ridge, LLC | Alcoholic Beverages & Tobacco | BEV6805045 | 03/31/2023 |
Asaros of Venice, LLC | Alcoholic Beverages & Tobacco | BEV6804934 | 03/31/2023 |
ASC Convenient 1, LLC | Alcoholic Beverages & Tobacco | BEV6800205 | 03/31/2023 |
Ascendia Group, LLC | Real Estate | CQ1037971 | 03/31/2023 |
Ashlee Marie Maroney | Real Estate | SL3226255 | 03/31/2023 |
Ashley Aline Wallace | Real Estate | SL3279090 | 03/31/2023 |
Ashley Billor | Real Estate | SL3510914 | 03/31/2023 |
Ashley Garrison | Real Estate | SL3392159 | 03/31/2023 |
Ashley Laird | Real Estate | SL3442172 | 03/31/2023 |
Ashley Marie Thompson | Real Estate | SL3276805 | 03/31/2023 |
Ashley Marie Thompson | Real Estate | SL3276805 | 03/31/2023 |
Ashley Nichole Nevadomski | Real Estate | SL3383552 | 03/31/2023 |
Ashley Repp | Real Estate | SL3513497 | 03/31/2023 |
Atkinson, D'Andrea | Real Estate | SL3514329 | 03/31/2023 |
Attila Domokos | Real Estate | SL3011901 | 03/31/2023 |
Aubrey Kerwin Hudson | Real Estate | SL3440520 | 03/31/2023 |
Aubrey Kerwin Hudson | Real Estate | SL3440520 | 03/31/2023 |
Aubrey Kerwin Hudson | Real Estate | SL3440520 | 03/31/2023 |
Audra Kilanowski | Real Estate | SL3276916 | 03/31/2023 |
Audra Kilanowski | Real Estate | SL3276916 | 03/31/2023 |
Audrey Anne Barbare | Real Estate | SL3336446 | 03/31/2023 |
Ault, Suedelle C | Real Estate | BK596410 | 03/31/2023 |
Austin Lamar Stiles | Real Estate | SL3333085 | 03/31/2023 |
Autumn Yves Beckett | Real Estate | SL3327825 | 03/31/2023 |
