There are 157 professional licenses set to expire in the week ending June 3.
In Sarasota County, 44,895 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Knights of Columbus Father John J Walsh Council No. 7052 | Alcoholic Beverages & Tobacco | ODP6801268 | 05/29/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5321 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5321 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5321 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5322 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5322 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5322 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5323 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5323 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5323 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5324 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5324 | 05/30/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS5324 | 05/30/2023 |
Academic School for Interior Design / Jo Woodworth | Architecture & Interior Design | 22 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS116 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS117 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS118 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS171 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS237 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS238 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS239 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS306 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS3777 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | CRS4621 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | PVD473 | 05/31/2023 |
Alarm Technician Training, LLC | Electrical Contractors | PVD597 | 05/31/2023 |
American Momentum Bank | Community Association Managers and Firms | PVD624 | 05/31/2023 |
Andrew Patrick Tyack | Community Association Managers and Firms | PVD838 | 05/31/2023 |
Animal Rescue Coalition, Inc. | Drugs, Devices and Cosmetics | 609601 | 05/31/2023 |
Aqua Plumbing & Air Services, Inc. | Community Association Managers and Firms | PVD870 | 05/31/2023 |
Aquam USA, Inc. | Community Association Managers and Firms | PVD715 | 05/31/2023 |
Atlas Mortgage & Insurance Company | Community Association Managers and Firms | PVD671 | 05/31/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | PVD946 | 05/31/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | PVD946 | 05/31/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | PVD946 | 05/31/2023 |
Brown & Brown of Florida Sarasota, Inc. | Community Association Managers and Firms | PVD909 | 05/31/2023 |
Builder's Estimating & Exam School, LLC | Construction Industry | PVD1515 | 05/31/2023 |
Building MGRS International | Community Association Managers and Firms | PROV14 | 05/31/2023 |
Building Trades Education Services | Construction Industry | PVD1149 | 05/31/2023 |
Building Trades Education Services | Electrical Contractors | PVD434 | 05/31/2023 |
Caiyakote Rusamee | Cosmetology | PVD487 | 05/31/2023 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 609604 | 05/31/2023 |
Candi Kisses | Cosmetology | PVD497 | 05/31/2023 |
Cares Outreach Services, Inc. | Barbers | CRS229 | 05/31/2023 |
Cares Outreach Services, Inc. | Barbers | PVD151 | 05/31/2023 |
Cei of America, Inc. | Electrical Contractors | CRS4659 | 05/31/2023 |
Cei of America, Inc. | Electrical Contractors | CRS4660 | 05/31/2023 |
Cei of America, Inc. | Electrical Contractors | CRS4661 | 05/31/2023 |
Cei of America, Inc. | Electrical Contractors | CRS4662 | 05/31/2023 |
Cei of America, Inc. | Electrical Contractors | CRS4663 | 05/31/2023 |
Cei of America, Inc. | Electrical Contractors | CRS4664 | 05/31/2023 |
Cei of America, Inc. | Electrical Contractors | CRS4665 | 05/31/2023 |
Cei of America, Inc. | Construction Industry | PVD1433 | 05/31/2023 |
Centerplace Health, Inc. | Drugs, Devices and Cosmetics | 6017766 | 05/31/2023 |
Chaiyakote Rusamee | Cosmetology | PVD487 | 05/31/2023 |
City of North Port | Building Code Administrators and Inspectors | PVD349 | 05/31/2023 |
City of Venice | Building Code Administrators and Inspectors | PVD368 | 05/31/2023 |
Community Physicians of North Port, PA | Drugs, Devices and Cosmetics | 6017885 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS3569 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS3601 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS3970 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS3980 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS4211 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS4572 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS4573 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS4574 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | CRS4575 | 05/31/2023 |
Construction Estimating Institute | Electrical Contractors | PVD187 | 05/31/2023 |
Construction Estimating Institute | Architecture & Interior Design | PVD406 | 05/31/2023 |
Construction Estimating Institute | Construction Industry | PVD452 | 05/31/2023 |
Construction Estimating Institute | Home Inspectors | PVD97 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS2380 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS2754 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS2755 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS2757 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS2758 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS3681 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4172 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4539 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4547 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4548 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4551 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4552 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4553 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4554 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | CRS4555 | 05/31/2023 |
Contractors Educational Services, Inc. | Electrical Contractors | PVD272 | 05/31/2023 |
Contractors Educational Services, Inc. | Home Inspectors | PVD40 | 05/31/2023 |
Contractors Educational Services, Inc. | Construction Industry | PVD823 | 05/31/2023 |
Crown Roofing & Water Proofing | Community Association Managers and Firms | PVD966 | 05/31/2023 |
David a. Watkins, P. A., D.V.M. | Drugs, Devices and Cosmetics | 609593 | 05/31/2023 |
Douglas Dierdorf | Community Association Managers and Firms | PVD1007 | 05/31/2023 |
Esthetica by Carolina | Cosmetology | PVD535 | 05/31/2023 |
Florida Chapter Isa | Landscape Architecture | PVD80 | 05/31/2023 |
Florida Pool & Spa Association | Electrical Contractors | PVD347 | 05/31/2023 |
Florida Pool & Spa Association | Construction Industry | PVD415 | 05/31/2023 |
Florida Pool & Spa Association | Community Association Managers and Firms | PVD910 | 05/31/2023 |
Florida Pool & Spa Association | Landscape Architecture | PVD99 | 05/31/2023 |
Florida Solar Energy Industries Association | Electrical Contractors | CRS4668 | 05/31/2023 |
Florida Solar Energy Industries Association | Electrical Contractors | CRS4669 | 05/31/2023 |
Florida Solar Energy Industries Association | Electrical Contractors | CRS4670 | 05/31/2023 |
Florida Solar Energy Industries Association | Electrical Contractors | CRS4671 | 05/31/2023 |
Florida Solar Energy Industries Association | Construction Industry | PVD1558 | 05/31/2023 |
G. Stephens & Associates, Inc. | Construction Industry | PVD1368 | 05/31/2023 |
G. Stephens & Associates, Inc. | Building Code Administrators and Inspectors | PVD363 | 05/31/2023 |
G. Stephens & Associates, Inc. | Home Inspectors | PVD78 | 05/31/2023 |
Genius DV | Landscape Architecture | PVD120 | 05/31/2023 |
Gurley & Associates PA | Construction Industry | PVD1295 | 05/31/2023 |
Ilene Serentill PLLC, DVM | Drugs, Devices and Cosmetics | 609521 | 05/31/2023 |
Intercoastal Medical Group, Inc. | Drugs, Devices and Cosmetics | 609613 | 05/31/2023 |
Karins Engineering Group, Inc. | Community Association Managers and Firms | PVD133 | 05/31/2023 |
Law Offices of Wells Olah Cochran, P. A. | Community Association Managers and Firms | PVD286 | 05/31/2023 |
Luxe Aesthetic Center | Cosmetology | PVD378 | 05/31/2023 |
Manasota Air Conditioning Contractors Association | Construction Industry | PVD1536 | 05/31/2023 |
Matthew R Teuscher PA, DVM | Drugs, Devices and Cosmetics | 609459 | 05/31/2023 |
National Education Seminars of Florida, Inc. | Home Inspectors | PVD28 | 05/31/2023 |
Naturzone Environmental Services, Inc. | Community Association Managers and Firms | PVD642 | 05/31/2023 |
Norton Hammersley Lopez & Skokos, P. A. | Community Association Managers and Firms | PVD595 | 05/31/2023 |
PGT Industries, Inc. | Construction Industry | PVD763 | 05/31/2023 |
Pipe Restoration Solutions, Inc. | Community Association Managers and Firms | PVD794 | 05/31/2023 |
Quantum Cyber Security & Investigations, Inc. | Community Association Managers and Firms | PVD375 | 05/31/2023 |
R Dustin Dixon Holdings PLLC, D.M.D. | Drugs, Devices and Cosmetics | 606463 | 05/31/2023 |
Redi-2-Paq Home Products, LLC | Drugs, Devices and Cosmetics | OTC2544 | 05/31/2023 |
Roof-a-Cide West, LLC | Community Association Managers and Firms | PVD656 | 05/31/2023 |
Rusamee Chaiyakote | Cosmetology | PVD487 | 05/31/2023 |
Sarasota County Neighborhood Services | Community Association Managers and Firms | PVD672 | 05/31/2023 |
Sarasota Healthcare 168, LLC | Drugs, Devices and Cosmetics | 6017760 | 05/31/2023 |
Sarasota Laser and Spine Center, LLC | Drugs, Devices and Cosmetics | 6017927 | 05/31/2023 |
Sean Gerard Downing, PLLC, M.D. | Drugs, Devices and Cosmetics | 6018045 | 05/31/2023 |
Shumaker, Loop & Kendrick, LLP | Construction Industry | PVD1160 | 05/31/2023 |
Skin Trust Mohs and Dermatology, LLC | Drugs, Devices and Cosmetics | 6017860 | 05/31/2023 |
South Trail Animal Hospital of Venice, Inc. | Drugs, Devices and Cosmetics | 609467 | 05/31/2023 |
Sutter Roofing Company of Florida | Community Association Managers and Firms | PVD748 | 05/31/2023 |
Tannenbaum Scro, P.L. | Community Association Managers and Firms | PVD439 | 05/31/2023 |
The Law Office of Scott K Petersen, PLLC | Community Association Managers and Firms | PVD678 | 05/31/2023 |
Thomas Medrick Sweeney II PHD PLLC, M.D. | Drugs, Devices and Cosmetics | 6017987 | 05/31/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | PROV11 | 05/31/2023 |
Wrightway Emergency Services | Community Association Managers and Firms | PVD755 | 05/31/2023 |
Berkes Amy | Hotels and Restaurants | CND5603624 | 06/01/2023 |
Big Top Brewing Company, LLC | Hotels and Restaurants | SEA2706362 | 06/01/2023 |
Cat 5 Ventures, LLC | Hotels and Restaurants | DWE5603846 | 06/01/2023 |
Confero, LLC | Hotels and Restaurants | CND5604103 | 06/01/2023 |
Jac Guiler Properties, LLC | Hotels and Restaurants | DWE4702502 | 06/01/2023 |
Keystone Oaks, Ltd. | Hotels and Restaurants | NAP1400121 | 06/01/2023 |
Laris Manis, LLC | Hotels and Restaurants | SEA6804292 | 06/01/2023 |
LFI Holding Group, LLC | Hotels and Restaurants | DWE6502186 | 06/01/2023 |
MHP Ocala Air, LLC | Hotels and Restaurants | MOT5200092 | 06/01/2023 |
Pinkieflamingo & Friends, LLC | Hotels and Restaurants | DWE6701523 | 06/01/2023 |
Railside, LLC | Hotels and Restaurants | NAP1302586 | 06/01/2023 |
Seabreeze Manor RRH, Ltd. | Hotels and Restaurants | NAP4800453 | 06/01/2023 |
Yekaterina Oksov-Pressman | Hotels and Restaurants | DWE6502458 | 06/01/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7858 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7858 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7858 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7859 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7859 | 06/03/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7859 | 06/03/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE