There are 702 professional licenses set to expire in the week ending March 4.
In Sarasota County, 44,895 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending March 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Elas Charles Wallace | Yacht and Ships | 11620 | 02/26/2023 |
Italian American Club of Venice, Inc. | Alcoholic Beverages & Tobacco | ODP6801402 | 02/26/2023 |
Old Englewood Village Association, Inc. | Alcoholic Beverages & Tobacco | ODP6203314 | 02/26/2023 |
Theatre Odyssey, Inc. | Alcoholic Beverages & Tobacco | ODP6203314 | 02/26/2023 |
William J. Poleatewich Jr. | Yacht and Ships | 9043 | 02/26/2023 |
James Andrew Summerour | Yacht and Ships | 9777 | 02/27/2023 |
Karins Engineering Group, Inc. | Community Association Managers and Firms | CRS3386 | 02/27/2023 |
Adrienne Gould-Choquette | Engineers | 77100 | 02/28/2023 |
Alan C. Anderson | Architecture & Interior Design | AR0014171 | 02/28/2023 |
Alan George Kinne | Engineers | 89089 | 02/28/2023 |
Alan John Meronek | Architecture & Interior Design | AR91853 | 02/28/2023 |
Alan Patrick James | Engineers | 80637 | 02/28/2023 |
Albert L. Marangoni | Architecture & Interior Design | AR94506 | 02/28/2023 |
Alex Michael Dargham | Engineers | 48143 | 02/28/2023 |
Alexander J. Boudreau | Engineers | 51306 | 02/28/2023 |
Alexandra Eve Bittle | Engineers | 94901 | 02/28/2023 |
Alexandra Sarah Johnson | Engineers | 91109 | 02/28/2023 |
Alexandrea D. Davis-Shaw | Engineers | 44697 | 02/28/2023 |
Alfredo Javier Castro | Engineers | 92284 | 02/28/2023 |
Amanda C. Boone | Engineers | 71977 | 02/28/2023 |
Amanda Mae Patella | Architecture & Interior Design | ID5739 | 02/28/2023 |
Amber Shukitis Lindner | Engineers | 86509 | 02/28/2023 |
Anatoliy Olimpiyuk | Engineers | 85286 | 02/28/2023 |
Andre Eugene Lauzier | Engineers | 37303 | 02/28/2023 |
Andres Felipe Hidalgo | Engineers | 92454 | 02/28/2023 |
Andrew Christopher Lueders | Engineers | 90808 | 02/28/2023 |
Andrew Dilorenzo | Engineers | 66447 | 02/28/2023 |
Andrew J. Wickerson | Engineers | 58397 | 02/28/2023 |
Andrew Jacob Pluta | Engineers | 92225 | 02/28/2023 |
Andrew James McKay | Engineers | 65310 | 02/28/2023 |
Andrew McKay Wishman | Engineers | 91989 | 02/28/2023 |
Andrew Sloan Kelly | Architecture & Interior Design | AR99108 | 02/28/2023 |
Andrew Sloan Kelly | Architecture & Interior Design | ID6410 | 02/28/2023 |
Angela Marie Rodriguez | Architecture & Interior Design | ID5193 | 02/28/2023 |
Animal Eye Care, Inc. | Drugs, Devices and Cosmetics | 601205 | 02/28/2023 |
Anita Christina Keitel | Architecture & Interior Design | AR98218 | 02/28/2023 |
Anne Folsom Smith | Architecture & Interior Design | ID0000705 | 02/28/2023 |
Anthony Louis Centurione | Engineers | 78480 | 02/28/2023 |
Anthony Lynn Miller | Engineers | 58705 | 02/28/2023 |
Anthony M. Friedman | Engineers | 92185 | 02/28/2023 |
Antony W. Stefan | Architecture & Interior Design | AR94274 | 02/28/2023 |
Arnold Wilford Hughey Jr. | Engineers | 28105 | 02/28/2023 |
Arthur John Fritsch | Engineers | 75096 | 02/28/2023 |
Arthur Pearce Thompson | Architecture & Interior Design | AR0014841 | 02/28/2023 |
Arturo Dharel Lopez | Architecture & Interior Design | AR100162 | 02/28/2023 |
Ashby Bee Hoover Jr. | Engineers | 49942 | 02/28/2023 |
Ashley Dawn Tayloe-Switzer | Architecture & Interior Design | AR97288 | 02/28/2023 |
Ashley M. Miele | Engineers | 66476 | 02/28/2023 |
Barbara Ilene Nilsen | Architecture & Interior Design | ID0003667 | 02/28/2023 |
Barbara Ilene Nilsen | Architecture & Interior Design | ID0003667 | 02/28/2023 |
Barrington Long | Engineers | 56658 | 02/28/2023 |
Barron Scott Schimberg | Architecture & Interior Design | AR92705 | 02/28/2023 |
Bay Road Animal Hospital David J Smith VMD PA | Drugs, Devices and Cosmetics | 608962 | 02/28/2023 |
Beau Louis St. Clair | Architecture & Interior Design | AR0010558 | 02/28/2023 |
Benjamin Charles Choroser | Engineers | 82819 | 02/28/2023 |
Benjamin D. Quartermaine | Engineers | 57571 | 02/28/2023 |
Benjamin L. Garrett | Architecture & Interior Design | AR0013144 | 02/28/2023 |
Benjamin Smith Culbertson | Architecture & Interior Design | AR98832 | 02/28/2023 |
Bernard Lewis Steiger | Engineers | 49808 | 02/28/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016909 | 02/28/2023 |
Beverly Sue St Hilaire | Architecture & Interior Design | ID5012 | 02/28/2023 |
Biom Pharmaceutical Corporation | Drugs, Devices and Cosmetics | 6581 | 02/28/2023 |
Bolshakova Katerina Aleksandrovna | Architecture & Interior Design | ID6911 | 02/28/2023 |
Bonsky, Anne Parks | Architecture & Interior Design | ID0000557 | 02/28/2023 |
Brad Wayne Gaubatz | Architecture & Interior Design | AR0013057 | 02/28/2023 |
Bradley John Smith | Architecture & Interior Design | AR95919 | 02/28/2023 |
Bradley Thomas Cook | Engineers | 85879 | 02/28/2023 |
Brenda Roan Bair | Engineers | 56917 | 02/28/2023 |
Brent A. Parker | Architecture & Interior Design | AR0007299 | 02/28/2023 |
Brian Herbert Stirling | Engineers | 34927 | 02/28/2023 |
Brian Leigh Snell | Engineers | 42756 | 02/28/2023 |
Brian Rommel | Architecture & Interior Design | AR0010186 | 02/28/2023 |
Brown Jonathan Paul | Engineers | 94070 | 02/28/2023 |
Bryan P. Zapf | Engineers | 46141 | 02/28/2023 |
Bush, C. Wathal | Engineers | 75279 | 02/28/2023 |
Calvin Reece Mason | Engineers | 81531 | 02/28/2023 |
Carl Abbott | Architecture & Interior Design | AR0003048 | 02/28/2023 |
Carl Ross Albano | Engineers | 94258 | 02/28/2023 |
Carlton George Leuschner | Engineers | 41501 | 02/28/2023 |
Carmen Sue Christensen | Architecture & Interior Design | ID5489 | 02/28/2023 |
Carolyn M. Eastwood | Engineers | 51958 | 02/28/2023 |
Carrie Lynn Riley | Architecture & Interior Design | ID4972 | 02/28/2023 |
Catherine L-H Buchmueller | Architecture & Interior Design | ID5408 | 02/28/2023 |
Cesar Arturo Flores | Engineers | 92143 | 02/28/2023 |
Chad Puckett | Architecture & Interior Design | AR100818 | 02/28/2023 |
Charles F. Koons | Engineers | 48317 | 02/28/2023 |
Charles Sego | Engineers | 59173 | 02/28/2023 |
Charles T. McConaghy | Engineers | 51806 | 02/28/2023 |
Charles Terry Rose | Engineers | 36969 | 02/28/2023 |
Charles, Jaimol P. | Engineers | 71492 | 02/28/2023 |
Chelon Faustine Rieniets | Architecture & Interior Design | ID0000574 | 02/28/2023 |
Cheryl Lynne Elsbree | Architecture & Interior Design | ID5640 | 02/28/2023 |
Cheryl M. Stanzione | Architecture & Interior Design | ID0000222 | 02/28/2023 |
Christie Ann Alvaro | Engineers | 57378 | 02/28/2023 |
Christin L. Perkinson | Engineers | 65669 | 02/28/2023 |
Christopher B. Cole | Engineers | 42205 | 02/28/2023 |
Christopher David Gochnauer | Engineers | 85678 | 02/28/2023 |
Christopher Grant Gallagher | Architecture & Interior Design | AR99250 | 02/28/2023 |
Christopher James Sloan | Architecture & Interior Design | ID6596 | 02/28/2023 |
Christopher James Sloan | Architecture & Interior Design | ID6596 | 02/28/2023 |
Christopher R. Sharek | Engineers | 58170 | 02/28/2023 |
Christopher Ray Leader | Architecture & Interior Design | AR98232 | 02/28/2023 |
Christopher Scott Pecor | Engineers | 47532 | 02/28/2023 |
Christopher Taylor Bridges | Engineers | 57126 | 02/28/2023 |
Christopher Warren Jackson | Architecture & Interior Design | AR0017613 | 02/28/2023 |
Christopher Warren Jackson | Architecture & Interior Design | AR0017613 | 02/28/2023 |
Clay M. Tappan | Engineers | 42772 | 02/28/2023 |
Cletis Michael Foley | Architecture & Interior Design | AR0014575 | 02/28/2023 |
Clifford Lee Truitt | Engineers | 21194 | 02/28/2023 |
Clifford Merritt Scholz | Architecture & Interior Design | AR0008879 | 02/28/2023 |
Coastal Veterinary Surgical Specialists, Inc. | Drugs, Devices and Cosmetics | 608939 | 02/28/2023 |
Complete Dentistry, LLC | Drugs, Devices and Cosmetics | 6016779 | 02/28/2023 |
Cordell Seiler Van Nostrand | Engineers | 67580 | 02/28/2023 |
Courtney Lynne Porter | Architecture & Interior Design | ID0004550 | 02/28/2023 |
Craig G. Obrecht | Engineers | 55451 | 02/28/2023 |
Craig Stevenson | Engineers | 90821 | 02/28/2023 |
Curtis G. Ross II | Engineers | 80487 | 02/28/2023 |
Dagmar B. Bartlett | Architecture & Interior Design | ID0002212 | 02/28/2023 |
Dale Arthur Haas | Engineers | 16386 | 02/28/2023 |
Damien C. Blumetti | Architecture & Interior Design | AR99276 | 02/28/2023 |
Dan A. Ionescu | Architecture & Interior Design | AR0012029 | 02/28/2023 |
Daniel F. Lehnert | Engineers | 53383 | 02/28/2023 |
Daniel F. Lehnert | Engineers | 53383 | 02/28/2023 |
Daniel Henry Ohrenstein | Engineers | 75538 | 02/28/2023 |
Daniel Holton Lyons | Engineers | 94754 | 02/28/2023 |
Daniel Joseph Barshinger | Engineers | 80323 | 02/28/2023 |
Daniel Joseph Lear | Architecture & Interior Design | AR99436 | 02/28/2023 |
Daniel Joseph Lear | Architecture & Interior Design | ID6607 | 02/28/2023 |
Daniel Lawrence Atkins | Engineers | 37228 | 02/28/2023 |
Daniel Matthew Golus | Engineers | 72982 | 02/28/2023 |
Daniel P. Moyer | Engineers | 69057 | 02/28/2023 |
Daniel S. Sagan | Architecture & Interior Design | AR0010734 | 02/28/2023 |
Daniel Scott Shaffer | Architecture & Interior Design | AR99702 | 02/28/2023 |
Daniel Scott Shaffer | Architecture & Interior Design | ID6558 | 02/28/2023 |
Darrell James Miller | Engineers | 34884 | 02/28/2023 |
David Bloomquist | Engineers | 37235 | 02/28/2023 |
David Clifford O'Bryan | Architecture & Interior Design | AR97661 | 02/28/2023 |
David Delano Patton Jr. | Engineers | 52909 | 02/28/2023 |
David F. Russell | Engineers | 75247 | 02/28/2023 |
David F. Russell | Engineers | 75247 | 02/28/2023 |
David Geoffrey Karins | Engineers | 52677 | 02/28/2023 |
David Hall Morriss | Architecture & Interior Design | AR92244 | 02/28/2023 |
David J. Mierau | Engineers | 74952 | 02/28/2023 |
David Jeffrey Densmore | Engineers | 53348 | 02/28/2023 |
David John Hunniford | Engineers | 43314 | 02/28/2023 |
David M. Davenport | Architecture & Interior Design | AR0012123 | 02/28/2023 |
David Malcolm Dixon | Engineers | 48170 | 02/28/2023 |
David Michael Black | Architecture & Interior Design | AR94980 | 02/28/2023 |
David Michael Consbruck | Architecture & Interior Design | AR96023 | 02/28/2023 |
David Morrison | Architecture & Interior Design | AR101285 | 02/28/2023 |
David Paul Pascale | Engineers | 31290 | 02/28/2023 |
David R. Tichenor | Architecture & Interior Design | AR0005169 | 02/28/2023 |
David W. Hiatt | Architecture & Interior Design | AR0015018 | 02/28/2023 |
De Pinho Freire Mauren | Architecture & Interior Design | AR101838 | 02/28/2023 |
Dean Kenneth Brenneman | Architecture & Interior Design | AR97380 | 02/28/2023 |
Dean L. Paquet | Engineers | 59916 | 02/28/2023 |
Dean M. Mades | Engineers | 48742 | 02/28/2023 |
Dean M. Ruark | Engineers | 73138 | 02/28/2023 |
Deborah Ann Graves | Architecture & Interior Design | ID0002089 | 02/28/2023 |
Debra Jean Hayward | Architecture & Interior Design | ID0003705 | 02/28/2023 |
Deirdre Ann Lynch | Engineers | 93676 | 02/28/2023 |
Dennis M. Begonis | Engineers | 70390 | 02/28/2023 |
Dennis R. Ledo | Engineers | 59100 | 02/28/2023 |
Denver Joe Stutler Jr. | Engineers | 46713 | 02/28/2023 |
Derek W. Newcomer | Engineers | 69010 | 02/28/2023 |
Devyn Miller Howell | Engineers | 68380 | 02/28/2023 |
Dharmin Deepak Desai | Engineers | 88062 | 02/28/2023 |
Dina M. Marfizo | Architecture & Interior Design | ID0004207 | 02/28/2023 |
Dina M. Marfizo | Architecture & Interior Design | ID0004207 | 02/28/2023 |
Don E. Forsberg | Engineers | 55257 | 02/28/2023 |
Donald J. Bamford | Engineers | 67149 | 02/28/2023 |
Donald J. Rataj | Architecture & Interior Design | AR93653 | 02/28/2023 |
Donald Lumpkin Lewis | Engineers | 50828 | 02/28/2023 |
Donald M. Lawson | Architecture & Interior Design | AR0009734 | 02/28/2023 |
Donald Robert Holcomb | Engineers | 51970 | 02/28/2023 |
Donald T. Mullaney Jr. | Engineers | 38751 | 02/28/2023 |
Donald T. Mullaney Jr. | Engineers | 38751 | 02/28/2023 |
Donna Sue Polzak | Architecture & Interior Design | ID5769 | 02/28/2023 |
Dorian J. Popescu | Engineers | 39009 | 02/28/2023 |
Douglas J. Watters | Architecture & Interior Design | AR0012039 | 02/28/2023 |
Douglas Richard Campbell | Engineers | 62801 | 02/28/2023 |
Duane S. Pinnix | Engineers | 80065 | 02/28/2023 |
E.F. Hibner Jr. | Architecture & Interior Design | AR0012514 | 02/28/2023 |
Edward E. Weber | Architecture & Interior Design | AR97524 | 02/28/2023 |
Edward S. Miller | Architecture & Interior Design | AR95181 | 02/28/2023 |
Elaine A. Miller | Architecture & Interior Design | AR91965 | 02/28/2023 |
Elaine Brown | Architecture & Interior Design | AR98322 | 02/28/2023 |
Elizabeth Ann Gibson-Wakeman | Architecture & Interior Design | ID0002683 | 02/28/2023 |
Ellen Hauth | Architecture & Interior Design | ID0004562 | 02/28/2023 |
Ellen Wherrett Miller | Architecture & Interior Design | AR0017677 | 02/28/2023 |
Elliot Lee Stern | Engineers | 47986 | 02/28/2023 |
Emigdio Rafael Isern | Engineers | 69854 | 02/28/2023 |
Equities Diversified of FL, LLC | Drugs, Devices and Cosmetics | 6016825 | 02/28/2023 |
Eric Paul Monville | Engineers | 79431 | 02/28/2023 |
Erik Gene Stuart | Engineers | 77605 | 02/28/2023 |
Ernest Richard Gerlach | Engineers | 35083 | 02/28/2023 |
Ernest Richard Gerlach | Engineers | 35083 | 02/28/2023 |
Ernest Wollin | Engineers | 20275 | 02/28/2023 |
Eugene Edward Rogers | Engineers | 58157 | 02/28/2023 |
Eugenio Erquiaga | Engineers | 43932 | 02/28/2023 |
Farr O. David | Engineers | 93357 | 02/28/2023 |
Fernando Ramirez Jr. | Architecture & Interior Design | AR95918 | 02/28/2023 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 608893 | 02/28/2023 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 608897 | 02/28/2023 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 608947 | 02/28/2023 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 608948 | 02/28/2023 |
Francisco B. Domingo | Engineers | 51601 | 02/28/2023 |
Frank F. Smith | Architecture & Interior Design | AR0002914 | 02/28/2023 |
Frank J. Rotonda | Engineers | 75135 | 02/28/2023 |
Frank J. Rotonda | Engineers | 75135 | 02/28/2023 |
Fred Dale Ferrell | Engineers | 41902 | 02/28/2023 |
Fred W. Fiala | Architecture & Interior Design | AR0006555 | 02/28/2023 |
Freddy C. Frederick | Architecture & Interior Design | AR0010058 | 02/28/2023 |
Frederick Johannes Koenig | Architecture & Interior Design | AR99709 | 02/28/2023 |
Frederick M. Derr | Engineers | 12522 | 02/28/2023 |
Gail Marie Carlson | Architecture & Interior Design | ID0002313 | 02/28/2023 |
Gary Barlow Hoyt | Architecture & Interior Design | AR0008999 | 02/28/2023 |
Gary Dean Milton | Engineers | 52719 | 02/28/2023 |
Gary H. Schmidt | Engineers | 12305 | 02/28/2023 |
Gary H. Schmidt | Engineers | 12305 | 02/28/2023 |
Gary Todd Yeomans | Architecture & Interior Design | AR0017464 | 02/28/2023 |
Gayle Reynolds | Architecture & Interior Design | ID0004367 | 02/28/2023 |
George F. Turk | Engineers | 59642 | 02/28/2023 |
George Merlin | Architecture & Interior Design | AR0010623 | 02/28/2023 |
George Merlin | Architecture & Interior Design | ID5187 | 02/28/2023 |
Gerald Patrick Dougherty | Engineers | 85953 | 02/28/2023 |
Gerald Patrick Dougherty | Engineers | 85953 | 02/28/2023 |
Gerald W. Lawson | Engineers | 71196 | 02/28/2023 |
Gerard L. Abrams | Engineers | 47786 | 02/28/2023 |
Gina Nicole Taterus | Architecture & Interior Design | ID6127 | 02/28/2023 |
Giovanni Luigi Giannini | Architecture & Interior Design | AR98632 | 02/28/2023 |
Glenn Darling | Architecture & Interior Design | AR97844 | 02/28/2023 |
Gregg Allen Newhouse | Engineers | 89791 | 02/28/2023 |
Gregory K. Wall | Architecture & Interior Design | AR0010249 | 02/28/2023 |
Gregory Kauffman | Architecture & Interior Design | AR94035 | 02/28/2023 |
Gregory L. Harrell | Engineers | 61697 | 02/28/2023 |
Gregory Scott Rouse | Engineers | 55491 | 02/28/2023 |
Gregory Tim Isaacs | Engineers | 84786 | 02/28/2023 |
Guillermo E. Zegri | Engineers | 72880 | 02/28/2023 |
Guy H. Le Patourel | Engineers | 70512 | 02/28/2023 |
Guy Wesley Peterson | Architecture & Interior Design | AR0008505 | 02/28/2023 |
Hannah E. Boehmer | Architecture & Interior Design | AR100408 | 02/28/2023 |
Harold John Miller | Engineers | 64238 | 02/28/2023 |
Harry Sanders Bell | Engineers | 73002 | 02/28/2023 |
Heather Lynn Manganiello | Engineers | 68385 | 02/28/2023 |
Heather Mae Oskey | Architecture & Interior Design | ID5027 | 02/28/2023 |
Heather Marie Ripley | Engineers | 88329 | 02/28/2023 |
Herbert Michael Raybourn | Engineers | 49312 | 02/28/2023 |
Herbert Ruderman | Architecture & Interior Design | AR95113 | 02/28/2023 |
Herman Franklin White | Engineers | 57007 | 02/28/2023 |
Holly Dennis | Architecture & Interior Design | ID5707 | 02/28/2023 |
Holly Vann Logan | Architecture & Interior Design | ID0000297 | 02/28/2023 |
Horace Cadwell Gordon Jr. | Engineers | 24586 | 02/28/2023 |
Howard Mark Gollnick | Engineers | 26605 | 02/28/2023 |
Isaac Robert Brownman | Engineers | 57976 | 02/28/2023 |
Isaac Ruben Barpal | Engineers | 45062 | 02/28/2023 |
Jacqueline Lujan Hiatt | Architecture & Interior Design | AR0016899 | 02/28/2023 |
Jaime E. Vidales | Engineers | 83369 | 02/28/2023 |
James Aubrey William Hugglestone II | Architecture & Interior Design | AR99761 | 02/28/2023 |
James Jonathan Dow | Engineers | 48068 | 02/28/2023 |
James L. Brown | Architecture & Interior Design | AR0007061 | 02/28/2023 |
James M. La Banca | Architecture & Interior Design | ID0004549 | 02/28/2023 |
James Michael Dickason | Architecture & Interior Design | AR0014656 | 02/28/2023 |
James Patrick Hannigan | Engineers | 80199 | 02/28/2023 |
James Patrick Hannigan | Engineers | 80199 | 02/28/2023 |
James Randall Stock | Engineers | 73705 | 02/28/2023 |
James Robert Clinch | Engineers | 73841 | 02/28/2023 |
James S. Piatchuk | Architecture & Interior Design | AR95128 | 02/28/2023 |
James W. Singer | Engineers | 81053 | 02/28/2023 |
Janice Day Zoller | Architecture & Interior Design | ID0000508 | 02/28/2023 |
Jared Sedam | Architecture & Interior Design | AR98403 | 02/28/2023 |
Jason L. Starr | Engineers | 70171 | 02/28/2023 |
Javier Suarez Jr. | Architecture & Interior Design | AR93753 | 02/28/2023 |
Javier Suarez-Gonzalez | Architecture & Interior Design | AR0009903 | 02/28/2023 |
Jean J. Renoux | Architecture & Interior Design | ID0002805 | 02/28/2023 |
Jean Pierre Marchand | Engineers | 41316 | 02/28/2023 |
Jeanine Zapatka | Architecture & Interior Design | ID6847 | 02/28/2023 |
Jeff Streitmatter III | Engineers | 46711 | 02/28/2023 |
Jeffery Scott Litherland | Engineers | 52499 | 02/28/2023 |
Jeffrey L. Matthews | Architecture & Interior Design | AR93020 | 02/28/2023 |
Jeffrey Rzewnicki | Engineers | 76895 | 02/28/2023 |
Jeffrey W. Sweater | Engineers | 77969 | 02/28/2023 |
Jenna Albers | Architecture & Interior Design | AR98377 | 02/28/2023 |
Jennifer Lee Sanchez | Architecture & Interior Design | ID6511 | 02/28/2023 |
Jennifer M. Showalter | Architecture & Interior Design | AR92272 | 02/28/2023 |
Jennifer Maria Fehrs | Engineers | 68308 | 02/28/2023 |
Jennifer S Nyfennegger | Engineers | 72234 | 02/28/2023 |
Jerald Patrick Sparkman | Architecture & Interior Design | AR91475 | 02/28/2023 |
Jerald Patrick Sparkman | Architecture & Interior Design | AR91475 | 02/28/2023 |
Jeremy Lee Fireline | Engineers | 63987 | 02/28/2023 |
Jerome John Dimercurio | Engineers | 54446 | 02/28/2023 |
Jerry Harold Kuehn | Engineers | 35557 | 02/28/2023 |
Jesse Bzura | Engineers | 65031 | 02/28/2023 |
Jessica L. Heiny | Engineers | 75572 | 02/28/2023 |
Jill Butterworth | Architecture & Interior Design | ID5208 | 02/28/2023 |
Jill Suzanne Geisdorf | Architecture & Interior Design | ID5736 | 02/28/2023 |
Joan S. Greenfield | Architecture & Interior Design | ID0003242 | 02/28/2023 |
John Anthony Early | Engineers | 69143 | 02/28/2023 |
John Edwin Ireland | Engineers | 69042 | 02/28/2023 |
John Edwin Luther | Engineers | 34304 | 02/28/2023 |
John Edwin Spalding | Engineers | 79618 | 02/28/2023 |
John F. Bonacci | Engineers | 63063 | 02/28/2023 |
John Francis Barrett | Engineers | 44816 | 02/28/2023 |
John Frederick Cavoli | Engineers | 48692 | 02/28/2023 |
John H. Rohling | Engineers | 38804 | 02/28/2023 |
John Hart Owen | Engineers | 63630 | 02/28/2023 |
John Henry Kampmann Jr. | Engineers | 47516 | 02/28/2023 |
John K. McCall | Engineers | 17201 | 02/28/2023 |
John Kennedy Pari | Engineers | 56368 | 02/28/2023 |
John Mark Eash | Engineers | 46235 | 02/28/2023 |
John Mark Eash | Engineers | 46235 | 02/28/2023 |
John Michael Bell | Engineers | 40874 | 02/28/2023 |
John Patrick Coombe | Engineers | 79119 | 02/28/2023 |
John Patrick Salt | Architecture & Interior Design | AR92309 | 02/28/2023 |
John R. Gaitens | Engineers | 47560 | 02/28/2023 |
John R. Melton Jr. | Engineers | 60904 | 02/28/2023 |
John S. Pichette | Architecture & Interior Design | AR91913 | 02/28/2023 |
John Samuel Hagen Jr. | Architecture & Interior Design | AR101141 | 02/28/2023 |
John Steven Sauder | Architecture & Interior Design | AR98478 | 02/28/2023 |
John T. Batchelder | Engineers | 49968 | 02/28/2023 |
John T. Brown | Architecture & Interior Design | AR100264 | 02/28/2023 |
John T. Brown | Architecture & Interior Design | ID6604 | 02/28/2023 |
John Whigham Bryant | Architecture & Interior Design | AR95599 | 02/28/2023 |
John William Fenny | Engineers | 37422 | 02/28/2023 |
Jon Brady Greenwood | Engineers | 82792 | 02/28/2023 |
Jon Daniel Shepard | Engineers | 71536 | 02/28/2023 |
Jon Douglas Barrick | Architecture & Interior Design | AR94936 | 02/28/2023 |
Jonathan Arthur Rameau | Architecture & Interior Design | AR99707 | 02/28/2023 |
Jonathan H. Cole | Engineers | 36384 | 02/28/2023 |
Jonathan Russell Harn | Engineers | 79455 | 02/28/2023 |
Jonathan Sol Kramer | Engineers | 60891 | 02/28/2023 |
Joseph A. Farris | Architecture & Interior Design | AR0014175 | 02/28/2023 |
Joseph A. Farris | Architecture & Interior Design | AR0014175 | 02/28/2023 |
Joseph Allen Kelly | Architecture & Interior Design | AR98082 | 02/28/2023 |
Joseph Gerritt Johnson | Architecture & Interior Design | AR101055 | 02/28/2023 |
Joseph Gerritt Johnson | Architecture & Interior Design | AR101055 | 02/28/2023 |
Joseph Louis Long | Engineers | 87940 | 02/28/2023 |
Joseph Ted Kolanko | Engineers | 38123 | 02/28/2023 |
Joshua Michael Hogue | Engineers | 83313 | 02/28/2023 |
Jozef Franciszek Zurawski | Engineers | 44486 | 02/28/2023 |
Julia Constanza Galofre | Architecture & Interior Design | AR98787 | 02/28/2023 |
Julia Elizabeth Nemeth | Engineers | 45332 | 02/28/2023 |
Julian Philip Norman-Webb | Architecture & Interior Design | AR96720 | 02/28/2023 |
Justin David Mickey | Engineers | 77926 | 02/28/2023 |
Kai Christopher Belew | Engineers | 82719 | 02/28/2023 |
Karen D. Jordan | Architecture & Interior Design | ID0001612 | 02/28/2023 |
Karl C. Bernhard | Architecture & Interior Design | AR97922 | 02/28/2023 |
Karl Frederick Hees | Engineers | 59795 | 02/28/2023 |
Karl Warren Kokomoor | Engineers | 34861 | 02/28/2023 |
Karyn M. Erickson | Engineers | 41897 | 02/28/2023 |
Kathleen J. Weeden | Engineers | 56722 | 02/28/2023 |
Kay C. Clem | Engineers | 53270 | 02/28/2023 |
Keith Edward Litzell | Engineers | 63118 | 02/28/2023 |
Keith T. Todoroff | Architecture & Interior Design | AR92053 | 02/28/2023 |
Kenneth A. Kohn | Engineers | 51995 | 02/28/2023 |
Kent D. Bontrager | Engineers | 60443 | 02/28/2023 |
Kevin Charles Sheehan | Engineers | 46785 | 02/28/2023 |
Kevin J. Pizzarello | Engineers | 53290 | 02/28/2023 |
Kevin McAdams | Engineers | 15032 | 02/28/2023 |
Kimberly A. Doucette | Architecture & Interior Design | ID5730 | 02/28/2023 |
Kimberly Jordan Sutton | Architecture & Interior Design | ID0002928 | 02/28/2023 |
Kimberly Michelle Bartolacci | Architecture & Interior Design | ID6407 | 02/28/2023 |
Kisel Sergey Vitaliyevich | Engineers | 93698 | 02/28/2023 |
Kreg E. Maheu | Engineers | 45766 | 02/28/2023 |
Kristin Leonne Goff | Architecture & Interior Design | ID5104 | 02/28/2023 |
Kristina Vanhoose Tignor | Engineers | 41238 | 02/28/2023 |
Kristopher Patrick Geyer-Roberts | Engineers | 89581 | 02/28/2023 |
Krystyna Maria Sznurkowski | Architecture & Interior Design | AR99998 | 02/28/2023 |
Kyle A. Ward | Engineers | 92234 | 02/28/2023 |
Kyle Alan Kellogg | Engineers | 91391 | 02/28/2023 |
Kyle C. Kragel | Engineers | 88712 | 02/28/2023 |
Kyle Patrick Chmielewski | Engineers | 82260 | 02/28/2023 |
Kyle R. Jennings | Engineers | 75831 | 02/28/2023 |
Lannon, Kristyna Tylova | Architecture & Interior Design | ID5584 | 02/28/2023 |
Laser and Surgical Services at Center for Sight., LLC | Drugs, Devices and Cosmetics | 6016852 | 02/28/2023 |
Laura B. Baumberger | Engineers | 65401 | 02/28/2023 |
Laura Ouwinga Ouwinga | Architecture & Interior Design | ID0002605 | 02/28/2023 |
Laura Sue Andrews | Engineers | 47683 | 02/28/2023 |
Lawrence Dennis Lippert | Engineers | 23985 | 02/28/2023 |
Lawrence F. Johnsen | Engineers | 54475 | 02/28/2023 |
Lawrence R. Weber | Engineers | 30899 | 02/28/2023 |
Lee Ann Fergeson | Architecture & Interior Design | AR0011100 | 02/28/2023 |
Lee-En Chung | Engineers | 51327 | 02/28/2023 |
Leonard Arthur Smally | Engineers | 42753 | 02/28/2023 |
Leonardo B. Lunardi | Architecture & Interior Design | AR94882 | 02/28/2023 |
Lin, Weiqi | Engineers | 64081 | 02/28/2023 |
Lindsay D. Ellis | Engineers | 81264 | 02/28/2023 |
Lisa Andrea Miles-Briggs | Architecture & Interior Design | ID0004523 | 02/28/2023 |
