There are 70 professional licenses set to expire in the week ending Jan. 21.
In Sarasota County, 41,416 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Abajian & Garcia Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6803797 | 01/15/2023 |
Abdesamad, Kantari | Alcoholic Beverages & Tobacco | TOB6803874 | 01/15/2023 |
Abney Maria | Alcoholic Beverages & Tobacco | TOB6803893 | 01/15/2023 |
AL Bishawi Thaer | Alcoholic Beverages & Tobacco | TOB6803850 | 01/15/2023 |
April Vonah | Alcoholic Beverages & Tobacco | TOB4605716 | 01/15/2023 |
Aquafire Vapors, LLC | Alcoholic Beverages & Tobacco | TOB6803817 | 01/15/2023 |
Bennington Tobacconist, Inc. | Alcoholic Beverages & Tobacco | TOB6801994 | 01/15/2023 |
Big Boy Vapors, Inc. | Alcoholic Beverages & Tobacco | TOB5102769 | 01/15/2023 |
Big Boy Vapors, Inc. | Alcoholic Beverages & Tobacco | TOB6803880 | 01/15/2023 |
C and C Amusement Factory, LLC | Alcoholic Beverages & Tobacco | TOB6803872 | 01/15/2023 |
Cheap Smokes, LLC | Alcoholic Beverages & Tobacco | TOB6803763 | 01/15/2023 |
City of Vapors Sarasota, Inc. | Alcoholic Beverages & Tobacco | TOB5102760 | 01/15/2023 |
Clean Blends, LLC | Alcoholic Beverages & Tobacco | TOB6803888 | 01/15/2023 |
Clicks 5, Inc. | Alcoholic Beverages & Tobacco | TOB6803885 | 01/15/2023 |
Dollar Market USA, Inc. | Alcoholic Beverages & Tobacco | TOB6803839 | 01/15/2023 |
Don Michael Cigar Classics, Inc. | Alcoholic Beverages & Tobacco | TOB6803494 | 01/15/2023 |
DR Gator Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803890 | 01/15/2023 |
Dragon Headz Bradenton, LLC | Alcoholic Beverages & Tobacco | TOB5102767 | 01/15/2023 |
Dragon Headz I, LLC | Alcoholic Beverages & Tobacco | TOB6803773 | 01/15/2023 |
Eb Fusion Enterprise, Inc. | Alcoholic Beverages & Tobacco | TOB6803800 | 01/15/2023 |
Eddies Food Mart, LLC | Alcoholic Beverages & Tobacco | TOB6803869 | 01/15/2023 |
El Greco de Cubano Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6803866 | 01/15/2023 |
El Greco de Cubano Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6803867 | 01/15/2023 |
First Randolph Group, Inc. | Alcoholic Beverages & Tobacco | TOB6803764 | 01/15/2023 |
Five Stars Smoke Shop 4, LLC | Alcoholic Beverages & Tobacco | TOB6803892 | 01/15/2023 |
Gateway Vip Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6803829 | 01/15/2023 |
Green Lotus Naturals, LLC | Alcoholic Beverages & Tobacco | TOB5102822 | 01/15/2023 |
H & A Retail Group, LLC | Alcoholic Beverages & Tobacco | TOB6803858 | 01/15/2023 |
Heritage Cigars Sarasota, LLC | Alcoholic Beverages & Tobacco | TOB6803902 | 01/15/2023 |
Island Lifestyle Importers, LLC | Alcoholic Beverages & Tobacco | TOB6803809 | 01/15/2023 |
Jack Graham, Inc. | Alcoholic Beverages & Tobacco | TOB6803668 | 01/15/2023 |
Joseph Market, LLC | Alcoholic Beverages & Tobacco | TOB6803896 | 01/15/2023 |
Kantari Adbessamad | Alcoholic Beverages & Tobacco | TOB6803804 | 01/15/2023 |
Kevin Danial Shahan | Alcoholic Beverages & Tobacco | TOB6803876 | 01/15/2023 |
Legends Pub, LLC | Alcoholic Beverages & Tobacco | TOB6803646 | 01/15/2023 |
Lit Smoke -N Vape Cafe', LLC | Alcoholic Beverages & Tobacco | TOB6803889 | 01/15/2023 |
LLZ Luxe Retail, LLC | Alcoholic Beverages & Tobacco | TOB6803901 | 01/15/2023 |
M & A Mad Vapor, Inc. | Alcoholic Beverages & Tobacco | TOB6803790 | 01/15/2023 |
Marketus, LLC | Alcoholic Beverages & Tobacco | TOB6803897 | 01/15/2023 |
Mighty Fine Flavors, LLC | Alcoholic Beverages & Tobacco | TOB6803875 | 01/15/2023 |
MS & MI Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6803808 | 01/15/2023 |
Natherson & Company, P. A. | Certified Public Accounting | CRS23259 | 01/15/2023 |
Orange Wholesale, LLC | Alcoholic Beverages & Tobacco | TOB6803860 | 01/15/2023 |
Positive Manager TRA, LLC | Alcoholic Beverages & Tobacco | TOB6803810 | 01/15/2023 |
Ravi Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6803778 | 01/15/2023 |
Red Tiger Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803795 | 01/15/2023 |
Robert Brown Jr. | Alcoholic Beverages & Tobacco | TOB6803879 | 01/15/2023 |
Rocketman Shop LWR, LLC | Alcoholic Beverages & Tobacco | TOB6803882 | 01/15/2023 |
Rocketman Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803782 | 01/15/2023 |
Roll-O-Tobacco Station, LLC | Alcoholic Beverages & Tobacco | TOB6803758 | 01/15/2023 |
SKY High 1, Inc. | Alcoholic Beverages & Tobacco | TOB6803826 | 01/15/2023 |
SKY Vapors 3, Inc. | Alcoholic Beverages & Tobacco | TOB6803855 | 01/15/2023 |
SKY Vapors 7, LLC | Alcoholic Beverages & Tobacco | TOB6803884 | 01/15/2023 |
SKY Vapors 7, LLC | Alcoholic Beverages & Tobacco | TOB6803887 | 01/15/2023 |
SKY Vapors, LLC | Alcoholic Beverages & Tobacco | TOB6803849 | 01/15/2023 |
St. Armands Vape & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803899 | 01/15/2023 |
Theatre Odyssey, Inc. | Alcoholic Beverages & Tobacco | ODP1800529 | 01/15/2023 |
Tina Shiva Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB1801534 | 01/15/2023 |
Tobacco Boys Enterprise, Inc. | Alcoholic Beverages & Tobacco | TOB6803816 | 01/15/2023 |
Tobacco Shop of Venice, LLC | Alcoholic Beverages & Tobacco | TOB6803820 | 01/15/2023 |
Vapors Express, Inc. | Alcoholic Beverages & Tobacco | TOB6803873 | 01/15/2023 |
Venice Nokomis Rotary Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6801396 | 01/15/2023 |
Wet Ur Wick, LLC | Alcoholic Beverages & Tobacco | TOB6803886 | 01/15/2023 |
Zarnoff Joseph a | Alcoholic Beverages & Tobacco | TOB6803134 | 01/15/2023 |
Jennifer Faith Mercer | Yacht and Ships | 8997 | 01/16/2023 |
Safe Place and Rape Crisis Center, Inc. | Alcoholic Beverages & Tobacco | ODP6801114 | 01/16/2023 |
Healthy Start Coalition of Sarasota County, Inc. | Alcoholic Beverages & Tobacco | ODP6801394 | 01/19/2023 |
Rp Concessions Robert Poole | Hotels and Restaurants | 6806248 | 01/19/2023 |
Natherson & Company, P. A. | Certified Public Accounting | CRS23268 | 01/21/2023 |
Natherson & Company, P. A. | Certified Public Accounting | CRS23269 | 01/21/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE