Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (August)
Rank | Committee | Total | Median contribution amount |
---|---|---|---|
1 | Republican Party of Florida | $14,759,856 | $5,175 |
2 | Friends of Ron DeSantis | $7,887,003 | $15 |
3 | Smart & Safe Florida | $5,000,000 | $5,000,000 |
4 | Friends of Charlie Crist | $1,954,029 | $25 |
5 | Realtors Political Advocacy Committee | $1,203,847 | $38 |
6 | Florida Democratic Party | $1,065,487 | $2,500 |
7 | Florida Justice PAC | $1,016,469 | $2,500 |
8 | Florida Consumers First | $802,057 | $1,259 |
9 | Conservatives For Principled Leadership | $720,815 | $1,000 |
10 | Americans For Prosperity Action, Inc. | $719,140 | $15,801 |
11 | Conservatives for a Better Florida | $633,700 | $5,000 |
12 | Friends of Ashley Moody | $563,611 | $3,000 |
13 | Citizens Alliance for Florida's Economy | $437,700 | $12,000 |
14 | Dade First PC | $384,974 | $4,000 |
15 | Florida Right Direction | $375,000 | $187,500 |
16 | Florida Planned Parenthood PAC | $372,065 | $25 |
17 | Realtors Political Activity Committee | $360,000 | $180,000 |
18 | Florida Alliance for Better Government | $325,000 | $25,000 |
19 | Central Florida Solutions PC | $321,500 | $17,000 |
20 | Together We Stand | $318,707 | $3,000 |
21 | Advancing Florida Agriculture | $317,932 | $6,750 |
22 | RSLC - Florida | $316,429 | $14,000 |
23 | Treasure Florida | $311,759 | $5,000 |
24 | Make Liberty Win | $307,000 | $153,500 |
24 | Make Liberty Win | $307,000 | $153,500 |
26 | Friends of Wilton Simpson | $304,000 | $10,000 |
27 | South Florida Solutions PC | $300,000 | $300,000 |
28 | Working Together For Florida PAC | $297,000 | $12,500 |
29 | OD-EYEPAC | $280,137 | $84 |
30 | Honest Leadership | $267,551 | $5,000 |
31 | Mark PC | $267,000 | $10,000 |
32 | Florida First Forever, Inc. | $255,000 | $2,500 |
33 | Florida Conservatives United | $239,750 | $5,000 |
34 | Living Life With Purpose | $238,332 | $5,000 |
35 | Her Bold Move Action - Florida | $225,000 | $112,500 |
36 | A Bolder Florida | $217,826 | $2,500 |
37 | Friends of Carolina Amesty | $200,400 | $500 |
38 | FTA PAC, Inc. | $188,000 | $5,000 |
39 | Leadership for Broward | $185,431 | $5,000 |
40 | Conservatives | $170,000 | $10,000 |
41 | Florida Strong Finish | $165,200 | $5,000 |
42 | Friends of Kiyan Michael | $159,250 | $5,000 |
43 | Common Voices | $159,000 | $5,000 |
44 | Keeping Florida Great | $157,000 | $10,000 |
45 | South Florida Accountability Project | $153,000 | $9,500 |
46 | Make Every Voice Count | $149,000 | $149,000 |
47 | Leadership for Florida | $146,500 | $5,000 |
48 | Ruth's List Florida | $144,933 | $100 |
49 | Florida for Everyone | $142,500 | $22,750 |
50 | Florida Taxpayers Defense | $140,000 | $70,000 |
ORGANIZATIONS IN THIS STORY
City of St. Petersburg• City of Tampa• City of Coral Gables• City of Fort Lauderdale• Jensen Beach• City of Miami• City of Orlando• City of West Park• City of Venice• City of Winter Park• City of Sarasota• City of Newberry• City of Tallahassee• City of Deerfield Beach• City of Stuart• Village Of Miami Shores
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.