There are 307 professional licenses set to expire in the week ending December 4.
In Sarasota County, 29,126 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending December 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1 Putt, Inc. | Hotels and Restaurants | SEA5105908 | 12/01/2021 |
1st Premier Properties Concierge, Inc. | Hotels and Restaurants | CND6804877 | 12/01/2021 |
1st Premier Properties Concierge, Inc. | Hotels and Restaurants | DWE6805080 | 12/01/2021 |
210 Tavern, LLC | Hotels and Restaurants | SEA6805896 | 12/01/2021 |
355 Calle Miramar, LLC | Hotels and Restaurants | DWE6804912 | 12/01/2021 |
421 Restaurant Group, LLC | Hotels and Restaurants | SEA6804488 | 12/01/2021 |
6 Mile Paddy, LLC | Hotels and Restaurants | SEA4607424 | 12/01/2021 |
6622 Superior, Inc. | Hotels and Restaurants | SEA6805523 | 12/01/2021 |
6690 Gulf, LLC | Hotels and Restaurants | SEA6805339 | 12/01/2021 |
8th Note, LLC | Hotels and Restaurants | SEA5105958 | 12/01/2021 |
A Sprig of Thyme | Hotels and Restaurants | SEA6805133 | 12/01/2021 |
Abhiram4021, Inc. | Hotels and Restaurants | MOT6800740 | 12/01/2021 |
Aereelee, LLC | Hotels and Restaurants | SEA6804870 | 12/01/2021 |
Alderman Oaks Retirement Center, Inc. | Hotels and Restaurants | NAP6804708 | 12/01/2021 |
Allyson Group, Inc. | Hotels and Restaurants | HOT6804750 | 12/01/2021 |
Allyson Group, Inc. | Hotels and Restaurants | SEA6805191 | 12/01/2021 |
Aloha Kai Association | Hotels and Restaurants | CND6800032 | 12/01/2021 |
Alpemi, Inc. | Hotels and Restaurants | SEA6805712 | 12/01/2021 |
Amedio, Inc. | Hotels and Restaurants | SEA6804679 | 12/01/2021 |
Anderson Bryan | Hotels and Restaurants | SEA6801603 | 12/01/2021 |
Andrea's | Hotels and Restaurants | SEA6803887 | 12/01/2021 |
Angelo's Italian Market, Inc. | Hotels and Restaurants | SEA6805570 | 12/01/2021 |
Anno Nuovo, Inc. | Hotels and Restaurants | SEA6803922 | 12/01/2021 |
Aqua Vista Homestay, LLC | Hotels and Restaurants | DWE6805153 | 12/01/2021 |
Armadillo's Billiards & Brew, Inc. | Hotels and Restaurants | SEA6805361 | 12/01/2021 |
Avey, LLC | Hotels and Restaurants | SEA1801416 | 12/01/2021 |
B F K Joint Venture | Hotels and Restaurants | SEA6802290 | 12/01/2021 |
Barbara Eustis & Keith Sturcken | Hotels and Restaurants | DWE6805104 | 12/01/2021 |
Beach River Properties, LLC | Hotels and Restaurants | NAP1801473 | 12/01/2021 |
Belden Scott | Hotels and Restaurants | DWE1802017 | 12/01/2021 |
Bell Jay, Inc. | Hotels and Restaurants | SEA1800604 | 12/01/2021 |
Bella Calabria, Inc. | Hotels and Restaurants | SEA6805263 | 12/01/2021 |
Bellerose Family Enterprises, LLC | Hotels and Restaurants | SEA6804858 | 12/01/2021 |
Benny Bada Bing, Inc. | Hotels and Restaurants | SEA6804313 | 12/01/2021 |
Big Mike's Pizza, Inc. | Hotels and Restaurants | SEA6805839 | 12/01/2021 |
Bobarinos, Inc. | Hotels and Restaurants | HTD6850437 | 12/01/2021 |
Boca Royale Country Club, LLC | Hotels and Restaurants | SEA6801298 | 12/01/2021 |
Bovinett Gene | Hotels and Restaurants | MFD6850163 | 12/01/2021 |
Bravo Italian Eatery, Inc. | Hotels and Restaurants | SEA6804192 | 12/01/2021 |
Brep 9 Bradley Parent, LLC | Hotels and Restaurants | TAP6804803 | 12/01/2021 |
Brew Life Brewing, Inc. | Hotels and Restaurants | SEA6802840 | 12/01/2021 |
Briandi's Restaurant, LLC | Hotels and Restaurants | SEA6802969 | 12/01/2021 |
Brittany Capuano | Hotels and Restaurants | CAT6804792 | 12/01/2021 |
Bucko, pat | Hotels and Restaurants | DWE5105637 | 12/01/2021 |
Buhl Enterprises, LLC | Hotels and Restaurants | NAP6802090 | 12/01/2021 |
Burgandy Square Venice, LLC | Hotels and Restaurants | NAP6800458 | 12/01/2021 |
Buskey Paul | Hotels and Restaurants | DWE6804858 | 12/01/2021 |
Buttermilk Handcrafted Food | Hotels and Restaurants | SEA6805640 | 12/01/2021 |
Caflisch, Inc. | Hotels and Restaurants | DWE6804583 | 12/01/2021 |
Capitol Homes | Hotels and Restaurants | DWE6805113 | 12/01/2021 |
Capri INN at Siesta, LLC | Hotels and Restaurants | TAP6800051 | 12/01/2021 |
Capt Curts Crab & Oyster Bar | Hotels and Restaurants | SEA6801369 | 12/01/2021 |
Capt Curts Crab & Oyster Bar, Inc. | Hotels and Restaurants | SEA6801249 | 12/01/2021 |
Carr's Corner Cafe, Inc. | Hotels and Restaurants | SEA6804648 | 12/01/2021 |
Carro Eduardo M | Hotels and Restaurants | CND6804786 | 12/01/2021 |
Casa Blanca Association, Inc. | Hotels and Restaurants | CND6800054 | 12/01/2021 |
Casey Key Resort, LLC | Hotels and Restaurants | MOT6800213 | 12/01/2021 |
Cassariano UTC, LLC | Hotels and Restaurants | SEA6805737 | 12/01/2021 |
Charwood Corporation | Hotels and Restaurants | MOT1800251 | 12/01/2021 |
Chef Rolfs New Florida Kitchen | Hotels and Restaurants | SEA6805740 | 12/01/2021 |
Cherry Avaughnte | Hotels and Restaurants | MFD6850393 | 12/01/2021 |
Chicano's Restaurant, Inc. | Hotels and Restaurants | SEA6804929 | 12/01/2021 |
Chick-Fil-a, Inc. | Hotels and Restaurants | SEA6804202 | 12/01/2021 |
China Taste Siesta, Inc. | Hotels and Restaurants | SEA6805121 | 12/01/2021 |
China Wokery, Inc. | Hotels and Restaurants | SEA6803548 | 12/01/2021 |
Cilantro Grill, LLC | Hotels and Restaurants | SEA6801865 | 12/01/2021 |
City of Sarasota | Hotels and Restaurants | SEA6805460 | 12/01/2021 |
City Pizza, Inc. | Hotels and Restaurants | SEA6802987 | 12/01/2021 |
Cloarec Jean-Pierre | Hotels and Restaurants | SEA6805455 | 12/01/2021 |
Cloud Ten! Marketing Group, LLC | Hotels and Restaurants | SEA6804306 | 12/01/2021 |
Coastal Beach Florida Vacations, LLC | Hotels and Restaurants | CND6804882 | 12/01/2021 |
Coastal Beach Florida Vacations, LLC | Hotels and Restaurants | CND6804883 | 12/01/2021 |
Coastal Beach Florida Vacations, LLC | Hotels and Restaurants | DWE6805053 | 12/01/2021 |
Coastal Treatment Center Nokomis, LLC | Hotels and Restaurants | MOT6800625 | 12/01/2021 |
Comadres Restaurant, LLC | Hotels and Restaurants | SEA6804406 | 12/01/2021 |
Cornerstone Pizza, Inc. | Hotels and Restaurants | NOS6805857 | 12/01/2021 |
Cowden Keith | Hotels and Restaurants | NAP6800036 | 12/01/2021 |
Crate and Marrow, Inc. | Hotels and Restaurants | DWE6805065 | 12/01/2021 |
Crystal Sands Condo Association | Hotels and Restaurants | CND6800126 | 12/01/2021 |
D&T Ventures, Inc. | Hotels and Restaurants | SEA6804791 | 12/01/2021 |
Da Family Business, LLC | Hotels and Restaurants | SEA6803412 | 12/01/2021 |
Daus Investments, LLC | Hotels and Restaurants | SEA6805077 | 12/01/2021 |
Dbblix Estate, Darwin B Blix II Partnership | Hotels and Restaurants | NAP6804776 | 12/01/2021 |
DD Waterside I, LLC | Hotels and Restaurants | NAP6804823 | 12/01/2021 |
Deli Deli Sandwich Company, LLC | Hotels and Restaurants | MFD6850366 | 12/01/2021 |
Delvalle, Jesus & Delvalle, Elva | Hotels and Restaurants | MFD6850464 | 12/01/2021 |
Desteer James | Hotels and Restaurants | CAT6804785 | 12/01/2021 |
Desterre James | Hotels and Restaurants | CAT6804726 | 12/01/2021 |
Desterre James | Hotels and Restaurants | MFD6850348 | 12/01/2021 |
DJ2 Food Ventures, LLC | Hotels and Restaurants | SEA6805115 | 12/01/2021 |
Dock on the Bay Condo Association, Inc. | Hotels and Restaurants | CND6800102 | 12/01/2021 |
Dog E Bag, LLC | Hotels and Restaurants | HTD6850411 | 12/01/2021 |
Dorota Musial | Hotels and Restaurants | DWE6805151 | 12/01/2021 |
DPL Investments Corporation | Hotels and Restaurants | TAP6801133 | 12/01/2021 |
Dubs Christopher | Hotels and Restaurants | MOT6801454 | 12/01/2021 |
El Presidente Condo Apartment Association | Hotels and Restaurants | CND6800029 | 12/01/2021 |
Elmesstat Ventures LP | Hotels and Restaurants | NAP6802686 | 12/01/2021 |
Endless Summer 2509, LLC | Hotels and Restaurants | DWE6805142 | 12/01/2021 |
Englewood Bowl, Inc. | Hotels and Restaurants | SEA6801420 | 12/01/2021 |
F&J Florida Investment, LLC | Hotels and Restaurants | NAP6804048 | 12/01/2021 |
Faro Thomas | Hotels and Restaurants | NAP6804813 | 12/01/2021 |
Father and Son, Inc. | Hotels and Restaurants | SEA6804282 | 12/01/2021 |
First Response Catering, LLC | Hotels and Restaurants | CAT5104564 | 12/01/2021 |
Fisher Vacation Properties, LLC | Hotels and Restaurants | DWE5105653 | 12/01/2021 |
Flanagan's Pub | Hotels and Restaurants | SEA6804315 | 12/01/2021 |
Foran Michael J | Hotels and Restaurants | TAP6804716 | 12/01/2021 |
Force Marketing Group, LLC | Hotels and Restaurants | MFD6850438 | 12/01/2021 |
Force Marketing Group, LLC | Hotels and Restaurants | MFD6850438 | 12/01/2021 |
Forkin Delicious Food, Inc. | Hotels and Restaurants | MFD4651054 | 12/01/2021 |
French Bread & Wine, LLC | Hotels and Restaurants | SEA6805281 | 12/01/2021 |
Galbraith Holdings, LLC | Hotels and Restaurants | SEA6805409 | 12/01/2021 |
Gaon, Stav | Hotels and Restaurants | DWE6805131 | 12/01/2021 |
Gentiles Philadelphia Cheesesteaks, LLC | Hotels and Restaurants | SEA6804491 | 12/01/2021 |
Gertrude Rentals | Hotels and Restaurants | DWE6805150 | 12/01/2021 |
Gita Dinesh, LLC | Hotels and Restaurants | MOT6802428 | 12/01/2021 |
Goss Cheryl | Hotels and Restaurants | DWE6804968 | 12/01/2021 |
Gottschalk Dennis | Hotels and Restaurants | CND6804894 | 12/01/2021 |
Gulf Coast Culinary Concepts, LLC | Hotels and Restaurants | NOS6805899 | 12/01/2021 |
Guy Gunkle Enterprises | Hotels and Restaurants | SEA6805663 | 12/01/2021 |
Guy Gunkle Enterprises | Hotels and Restaurants | SEA6805663 | 12/01/2021 |
Happy Island Cottage | Hotels and Restaurants | DWE5105247 | 12/01/2021 |
Harbor Towers Owners Association | Hotels and Restaurants | CND6800052 | 12/01/2021 |
Hare Krishna Venice Hotel, LLC. | Hotels and Restaurants | MOT6801795 | 12/01/2021 |
Harris Sherice | Hotels and Restaurants | MFD1850197 | 12/01/2021 |
Heritage of Sarasota, Inc. | Hotels and Restaurants | DWE6805031 | 12/01/2021 |
HI-Technician Properties, LLC | Hotels and Restaurants | TAP5105112 | 12/01/2021 |
Hilltop Venue Property Owner LP | Hotels and Restaurants | NAP6804802 | 12/01/2021 |
HLS Tropical, LLC | Hotels and Restaurants | CND6804754 | 12/01/2021 |
Hoa Hua, Inc. | Hotels and Restaurants | SEA6804239 | 12/01/2021 |
Holt Nicholas | Hotels and Restaurants | HTD6850446 | 12/01/2021 |
Honore Partners, LLC | Hotels and Restaurants | NAP6804836 | 12/01/2021 |
Horizon West Rental Corporation | Hotels and Restaurants | CND6800034 | 12/01/2021 |
Hot Meal Pots, LLC | Hotels and Restaurants | CAT6804754 | 12/01/2021 |
Huntington-Sarasota, LLC | Hotels and Restaurants | NAP6802232 | 12/01/2021 |
Iasia FL, Inc. | Hotels and Restaurants | SEA6805248 | 12/01/2021 |
IL Panificio's Siesta, LLC | Hotels and Restaurants | SEA6804621 | 12/01/2021 |
ILLCH Shannon | Hotels and Restaurants | NOS6804551 | 12/01/2021 |
Imagination Frustrating Tradition | Hotels and Restaurants | SEA5104107 | 12/01/2021 |
Inzetta Anthony and James | Hotels and Restaurants | SEA6804840 | 12/01/2021 |
Inzetta Anthony and James | Hotels and Restaurants | SEA6804840 | 12/01/2021 |
Island House Association, Inc. | Hotels and Restaurants | CND6800022 | 12/01/2021 |
Island Organics, LLC | Hotels and Restaurants | SEA6805466 | 12/01/2021 |
Italian Dream Team, LLC | Hotels and Restaurants | SEA6805574 | 12/01/2021 |
Ixora, LLC | Hotels and Restaurants | NAP6804800 | 12/01/2021 |
Jade Sarasota, LLC | Hotels and Restaurants | SEA6805545 | 12/01/2021 |
Jag Holdings Enterprise | Hotels and Restaurants | DWE1802125 | 12/01/2021 |
Jave Florist & Cafe, LLC | Hotels and Restaurants | SEA6805470 | 12/01/2021 |
Jensen Chantal | Hotels and Restaurants | DWE6804941 | 12/01/2021 |
Jetty Jack's, LLC | Hotels and Restaurants | SEA6804497 | 12/01/2021 |
Jibaro Soy | Hotels and Restaurants | MFD6850459 | 12/01/2021 |
John Koch Trustee | Hotels and Restaurants | NAP6801086 | 12/01/2021 |
Judith Justice | Hotels and Restaurants | DWE1801904 | 12/01/2021 |
Katsim Trade and Compliance, Inc. | Hotels and Restaurants | CND6804899 | 12/01/2021 |
Kennedy Megan Lynette | Hotels and Restaurants | CAT6804797 | 12/01/2021 |
Key Places, LLC | Hotels and Restaurants | SEA6804096 | 12/01/2021 |
Kikis Yummy Tacos, LLC | Hotels and Restaurants | MFD6850334 | 12/01/2021 |
Killer Q, LLC | Hotels and Restaurants | SEA6805682 | 12/01/2021 |
Kipta Lido 2 Apartments, LLC | Hotels and Restaurants | NAP6801992 | 12/01/2021 |
Klokis Susan M | Hotels and Restaurants | CND1801742 | 12/01/2021 |
Kompose Sarasota, LLC | Hotels and Restaurants | HOT6804771 | 12/01/2021 |
Kompose Sarasota, LLC | Hotels and Restaurants | SEA6805860 | 12/01/2021 |
Kota of Sarasota, Inc. | Hotels and Restaurants | SEA6803376 | 12/01/2021 |
Kristin Home | Hotels and Restaurants | DWE6805071 | 12/01/2021 |
LA Mucca Ballerina, LLC | Hotels and Restaurants | SEA6805362 | 12/01/2021 |
LA Siesta Condominium Association | Hotels and Restaurants | CND6800002 | 12/01/2021 |
Laclair Barry J | Hotels and Restaurants | NAP6801408 | 12/01/2021 |
Latin Quarters Restaurant, Inc. | Hotels and Restaurants | SEA6805836 | 12/01/2021 |
Left Coast Seafood Company | Hotels and Restaurants | SEA6804613 | 12/01/2021 |
Legends Pub, LLC | Hotels and Restaurants | SEA6802600 | 12/01/2021 |
Lehman Shannon | Hotels and Restaurants | DWE6805073 | 12/01/2021 |
Lemon Landing, LLC | Hotels and Restaurants | NAP6803529 | 12/01/2021 |
Lil Tomato, LLC | Hotels and Restaurants | SEA6805653 | 12/01/2021 |
Linksters North Port, LLC | Hotels and Restaurants | SEA6805912 | 12/01/2021 |
Linksters Port Charlotte, LLC | Hotels and Restaurants | SEA1802012 | 12/01/2021 |
Lipman Mark | Hotels and Restaurants | DWE1801606 | 12/01/2021 |
Lipman Mark | Hotels and Restaurants | DWE6804792 | 12/01/2021 |
Livengood Kim | Hotels and Restaurants | CAT6804795 | 12/01/2021 |
Living Room | Hotels and Restaurants | SEA6805440 | 12/01/2021 |
Logan John and Holly | Hotels and Restaurants | DWE6805024 | 12/01/2021 |
Lucarelli & Lucarelli, Inc. | Hotels and Restaurants | SEA6802007 | 12/01/2021 |
Mab Enterprises, LLC | Hotels and Restaurants | DWE6804772 | 12/01/2021 |
Macalfer, Inc. | Hotels and Restaurants | NOS6804758 | 12/01/2021 |
Main Street Creamery, LLC | Hotels and Restaurants | SEA6805397 | 12/01/2021 |
Mamas House, LLC | Hotels and Restaurants | SEA6804869 | 12/01/2021 |
Manasota Key Road Rental, LLC | Hotels and Restaurants | DWE6804949 | 12/01/2021 |
Meliora Restaurant, Inc. | Hotels and Restaurants | SEA6801698 | 12/01/2021 |
Menihtas Properties, LLC | Hotels and Restaurants | SEA5700580 | 12/01/2021 |
Michelle a Scott | Hotels and Restaurants | DWE6804989 | 12/01/2021 |
Midnight Cove Realty, Inc. | Hotels and Restaurants | CND6800094 | 12/01/2021 |
Midnight Cove Realty, Inc. | Hotels and Restaurants | CND6800095 | 12/01/2021 |
Mio, LLC | Hotels and Restaurants | SEA6804918 | 12/01/2021 |
Mitchell Management of Florida, Inc. | Hotels and Restaurants | SEA6805477 | 12/01/2021 |
Mlotkowski Mario | Hotels and Restaurants | DWE6805036 | 12/01/2021 |
Mollica Subs 30457, Inc. | Hotels and Restaurants | SEA6804756 | 12/01/2021 |
Mollica Subs 6585, Inc. | Hotels and Restaurants | SEA6803293 | 12/01/2021 |
Morales Caroline | Hotels and Restaurants | DWE1801787 | 12/01/2021 |
Mr Bigs 19th Hole, LLC | Hotels and Restaurants | SEA6805909 | 12/01/2021 |
Murphy Robert B | Hotels and Restaurants | MFD6850425 | 12/01/2021 |
Nani's House, LLC | Hotels and Restaurants | MFD6850619 | 12/01/2021 |
Nelson Larry & Deanne | Hotels and Restaurants | CND6804721 | 12/01/2021 |
Next to the Best, LLC | Hotels and Restaurants | CND6804821 | 12/01/2021 |
Next to the Best, LLC | Hotels and Restaurants | DWE6804881 | 12/01/2021 |
Nhan NGO | Hotels and Restaurants | DWE6805139 | 12/01/2021 |
No Fear Restaurants, LLC | Hotels and Restaurants | SEA1801761 | 12/01/2021 |
Norbfent, Inc. | Hotels and Restaurants | SEA6805464 | 12/01/2021 |
North Port Hospitality | Hotels and Restaurants | HOT6804770 | 12/01/2021 |
Oakridge Apartments LL, LLC | Hotels and Restaurants | NAP6804781 | 12/01/2021 |
Old Venice Pub, LLC | Hotels and Restaurants | SEA6805913 | 12/01/2021 |
One FL Sarasota Hie Management, LLC | Hotels and Restaurants | HOT6804704 | 12/01/2021 |
One FL Sarasota Hie Management, LLC | Hotels and Restaurants | SEA6804726 | 12/01/2021 |
Overton, LLC | Hotels and Restaurants | SEA6805765 | 12/01/2021 |
Panama Street Apartments LP | Hotels and Restaurants | NAP6804777 | 12/01/2021 |
Pazder Steve | Hotels and Restaurants | NOS6805340 | 12/01/2021 |
PHO House, LLC | Hotels and Restaurants | SEA5104184 | 12/01/2021 |
Phoenix Hospitality Partners, LLC | Hotels and Restaurants | SEA6805446 | 12/01/2021 |
Pinas Tacos, Inc. | Hotels and Restaurants | MFD6850402 | 12/01/2021 |
Pink Diamond, LLC | Hotels and Restaurants | NAP6800050 | 12/01/2021 |
Presidential Apartments, Inc. | Hotels and Restaurants | NAP6801101 | 12/01/2021 |
Progressive Transition Experts, LLC | Hotels and Restaurants | NOS5105956 | 12/01/2021 |
Psaraetos Logos | Hotels and Restaurants | DWE6805067 | 12/01/2021 |
PW Cape Coral, LLC | Hotels and Restaurants | SEA4607421 | 12/01/2021 |
R Roost, LLC | Hotels and Restaurants | SEA6803577 | 12/01/2021 |
Rad Pizza, Inc. | Hotels and Restaurants | NOS6803014 | 12/01/2021 |
Redmon Alan R | Hotels and Restaurants | MOT6800432 | 12/01/2021 |
Rincon Tolteca Restaurant Corporation | Hotels and Restaurants | SEA6805723 | 12/01/2021 |
Ringling Apartments Sarasota, LLC | Hotels and Restaurants | NAP6804827 | 12/01/2021 |
Ronald E Weber Limited, Inc. | Hotels and Restaurants | SEA6805922 | 12/01/2021 |
Rovinski Kimberly | Hotels and Restaurants | MFD5150539 | 12/01/2021 |
Rovinski Kimberly | Hotels and Restaurants | MFD5150539 | 12/01/2021 |
S/C of Sarasota, Inc. | Hotels and Restaurants | SEA6804649 | 12/01/2021 |
Samilira, Inc. | Hotels and Restaurants | SEA6803938 | 12/01/2021 |
San Giorgio Restaurant Group, Inc. | Hotels and Restaurants | SEA6805435 | 12/01/2021 |
Sar Hospitality, LLC | Hotels and Restaurants | MOT6802455 | 12/01/2021 |
Sar Hospitality, LLC | Hotels and Restaurants | SEA6805657 | 12/01/2021 |
Sarasota 101 FL, LLC | Hotels and Restaurants | NAP6804494 | 12/01/2021 |
Sarasota Jungle GDN, Inc. | Hotels and Restaurants | SEA6800285 | 12/01/2021 |
Sarasota Sunset Cottages, LLC | Hotels and Restaurants | DWE6804865 | 12/01/2021 |
Sawa Management | Hotels and Restaurants | NAP6804792 | 12/01/2021 |
Scallone Pasquale | Hotels and Restaurants | SEA6804459 | 12/01/2021 |
Scott 758, LLC | Hotels and Restaurants | MFD6850336 | 12/01/2021 |
Scullers Draft House, LLC | Hotels and Restaurants | SEA5105907 | 12/01/2021 |
Seahorse Beach Resort Association, Inc. | Hotels and Restaurants | CND6800122 | 12/01/2021 |
Seed to Table Vegan Eatery, LLC | Hotels and Restaurants | SEA6805490 | 12/01/2021 |
Shilla Korean Restaurant, LLC | Hotels and Restaurants | SEA6805639 | 12/01/2021 |
Shore Spirits, Inc. | Hotels and Restaurants | SEA6805907 | 12/01/2021 |
Siesta Beach Vacations, LLC | Hotels and Restaurants | CND6804783 | 12/01/2021 |
Siesta Key Beach House, LLC | Hotels and Restaurants | DWE6804862 | 12/01/2021 |
Siesta Key Luxury Rental Properties | Hotels and Restaurants | DWE6804889 | 12/01/2021 |
Siesta Key Luxury Rental Properties | Hotels and Restaurants | DWE6804920 | 12/01/2021 |
Siesta Key Luxury Rental Properties | Hotels and Restaurants | DWE6804951 | 12/01/2021 |
Siesta Key Luxury Rental Properties | Hotels and Restaurants | DWE6804987 | 12/01/2021 |
Siesta Key Luxury Rental Properties | Hotels and Restaurants | DWE6805010 | 12/01/2021 |
Siesta Key Vacation Rentals, Inc. | Hotels and Restaurants | CND6804751 | 12/01/2021 |
Siesta Sands Resort Owners ASN | Hotels and Restaurants | CND6800021 | 12/01/2021 |
Siggnature Rentals, LLC | Hotels and Restaurants | CND4605863 | 12/01/2021 |
Silva Court, LLC | Hotels and Restaurants | NAP6800060 | 12/01/2021 |
Slej7, LLC | Hotels and Restaurants | SEA6805070 | 12/01/2021 |
Slej7, LLC | Hotels and Restaurants | SEA6805070 | 12/01/2021 |
State Street Cookery, LLC | Hotels and Restaurants | SEA6805327 | 12/01/2021 |
Steiner Franklin W | Hotels and Restaurants | NAP6804833 | 12/01/2021 |
Sun Garden Cafe, LLC | Hotels and Restaurants | SEA6805087 | 12/01/2021 |
Sunnibunni, LLC | Hotels and Restaurants | SEA6805129 | 12/01/2021 |
Sunny Enterprises of Florida, LLC | Hotels and Restaurants | MOT6803448 | 12/01/2021 |
Sunny Enterprises of Florida, LLC | Hotels and Restaurants | SEA6805035 | 12/01/2021 |
Sunset 2016, Inc. | Hotels and Restaurants | SEA6804534 | 12/01/2021 |
Sunshine Invest, LLC | Hotels and Restaurants | CND5105420 | 12/01/2021 |
Sunshine Peak Corporation | Hotels and Restaurants | SEA6803857 | 12/01/2021 |
Sushi Bay Florida, Inc. | Hotels and Restaurants | SEA6805924 | 12/01/2021 |
Sweet Grace Harvest Company, LLC | Hotels and Restaurants | SEA6804373 | 12/01/2021 |
Szafranic Donna M Trustee | Hotels and Restaurants | NAP6800116 | 12/01/2021 |
Tap 72, LLC | Hotels and Restaurants | SEA6805908 | 12/01/2021 |
Taste and Spirit, LLC | Hotels and Restaurants | SEA6804676 | 12/01/2021 |
Tavenova Dana and Takenov Arman | Hotels and Restaurants | CAT6804774 | 12/01/2021 |
Teas Days, LLC | Hotels and Restaurants | SEA6805819 | 12/01/2021 |
Thermidor Frantz | Hotels and Restaurants | NAP4605605 | 12/01/2021 |
Tiny Dancer, Inc. | Hotels and Restaurants | SEA5105064 | 12/01/2021 |
TKB Island Coffee | Hotels and Restaurants | SEA6805555 | 12/01/2021 |
Tomco of Venice, Inc. | Hotels and Restaurants | SEA6801361 | 12/01/2021 |
Traphouse Seafood and BBQ | Hotels and Restaurants | SEA6804771 | 12/01/2021 |
Tremblay Lisa | Hotels and Restaurants | DWE6804930 | 12/01/2021 |
Tresidder Brian | Hotels and Restaurants | CND6804793 | 12/01/2021 |
Tropical Sands Accommodations, LLC | Hotels and Restaurants | MOT6804741 | 12/01/2021 |
Tropical Sands Accommodations, LLC | Hotels and Restaurants | MOT6804742 | 12/01/2021 |
U S Funding Group, LLC | Hotels and Restaurants | DWE6804758 | 12/01/2021 |
Vampire Penguin SRQ, LLC | Hotels and Restaurants | SEA6805979 | 12/01/2021 |
Vencie Golf Association, Inc. | Hotels and Restaurants | SEA6800105 | 12/01/2021 |
Vengroff Investments LP | Hotels and Restaurants | NAP6800706 | 12/01/2021 |
Venice Ale House, LLC | Hotels and Restaurants | SEA6801391 | 12/01/2021 |
Venice FL Senior Housing Opco, LLC | Hotels and Restaurants | NAP6804705 | 12/01/2021 |
Veronica and Aleksey Syulyukov | Hotels and Restaurants | DWE6805130 | 12/01/2021 |
Vida Nova & Mitzafon Properties, Inc. | Hotels and Restaurants | MOT6800830 | 12/01/2021 |
Village Green Suites of Venice, LLC | Hotels and Restaurants | NAP6800021 | 12/01/2021 |
Waita Enterprises, LLC | Hotels and Restaurants | SEA6805901 | 12/01/2021 |
Warley K Scarabeli | Hotels and Restaurants | MFD6850408 | 12/01/2021 |
Wasabi Homes, LLC | Hotels and Restaurants | DWE6805076 | 12/01/2021 |
Webber's Hot Dogs, LLC | Hotels and Restaurants | SEA6805567 | 12/01/2021 |
Weiss Philip W & Cheryl L | Hotels and Restaurants | NAP6800160 | 12/01/2021 |
Weiss Philip W & Cheryl L | Hotels and Restaurants | NAP6801005 | 12/01/2021 |
Whitfield Village Apartments, LLC | Hotels and Restaurants | NAP5102889 | 12/01/2021 |
Williams Marissa Marceda | Hotels and Restaurants | CAT6804780 | 12/01/2021 |
Wilson Stacey | Hotels and Restaurants | MFD6850354 | 12/01/2021 |
Winks Provisions, LLC | Hotels and Restaurants | SEA6805645 | 12/01/2021 |
Y Plus C, Inc. | Hotels and Restaurants | SEA6805187 | 12/01/2021 |
Yaroslav Gentsaryuk | Hotels and Restaurants | DWE6805138 | 12/01/2021 |
Zoemacsky, Inc. | Hotels and Restaurants | SEA6805420 | 12/01/2021 |
Zuchelli Rita | Hotels and Restaurants | DWE6805072 | 12/01/2021 |
Loveland Center | Alcoholic Beverages & Tobacco | ODP6801306 | 12/03/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE