More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Finlit Partners, LLC | 1343 Main St. 207 | 03/01/2021 | L21000097224 |
| Emrotech, Inc. | 677 N. Washington Blvd., No. 57 | 03/02/2021 | P21000021906 |
| Eleven 11 Powerboats, LLC | 1717 Second St., Suite E | 03/03/2021 | L21000103334 |
| Siyabonga Consulting Services, LLC | 925 Whitakers Lane | 03/03/2021 | L21000092493 |
| Kira Lee ART, Inc. | 76 S. Palm Ave. | 03/04/2021 | P21000022759 |
| Sarasota Investment Partners, LLC | 50 Central Ave., Suite 980 | 03/05/2021 | M21000002565 |
| IV Limited Partnership | 1535 Bay Point Drive | 03/08/2021 | A21000000120 |
| Joel Wittenberg Consulting, LLC | 332 Cocoanut Ave., Unit 401 | 03/08/2021 | L21000127451 |
| Lee Luxury Properties of Sarasota, LLC | 22 Links Ave. S. | 03/08/2021 | L21000110026 |
| Lone Pine Investments, LLC | 332 Cocoanut Ave. 401 | 03/09/2021 | L21000112736 |
| The Realm Restaurant Group, LLC | 990 Blvd. Of The Arts Aprtment, No. 1800 | 03/09/2021 | L21000099334 |
| Joro AMZ 1, LLC | 1680 Fruitville Road, Suite 530 | 03/10/2021 | L21000114947 |
| Kickaz Global, Inc. | 677 N. Washington Blvd., Suite 57 | 03/10/2021 | P21000024762 |
| Healing Hands Thai Yoga Spa Salon, LLC | 200 Central Ave., Suite 22 | 03/11/2021 | L21000116126 |
| Kristin M Houser, LLC | 1680 Fruitville Road, Suite 203 203 | 03/11/2021 | L21000117279 |
| Sabrii Realty, LLC | 1990 Main St., Suite 750 | 03/11/2021 | L21000117764 |
| Sunnyside Lane, LLC | 770 S. Palm Ave. 302 | 03/11/2021 | L21000116823 |
| 101 7th, LLC | 330 S. Pineapple Ave. 110 | 03/12/2021 | L21000119548 |
| Shore 404, LLC | 330 S. Pineapple Ave. 110 | 03/12/2021 | L21000119562 |
| The Mahon Group, LLC | 1127 S. Osprey Ave. | 03/12/2021 | L21000118622 |
| Cyaniki, Inc. | 242 S. Washington Blvd., Suite 175 | 03/16/2021 | P21000026243 |
| Cyber Intelligence Industries, LLC | 1659 Second St., Unit 103 | 03/16/2021 | L21000125191 |
| Eb Ben Price 2, LLC | 1440 Main St. Fourth Floor | 03/16/2021 | L21000124559 |
| Gennflex, Inc. | 700 Cocoanut Ave. 313 | 03/16/2021 | P21000026515 |
| Alacrity, LLC | 990 Blvd. Of The Arts, Apt. 1800 | 03/17/2021 | L21000110974 |
| Bijou Garden Cafe, LLC | 990 Blvd. Of The Arts, Apt. 1800 | 03/17/2021 | L21000111011 |
| Sagacity, LLC | 990 Blvd. Of The Arts, Apt. 1800 | 03/17/2021 | L21000110968 |
| D-Landco, LLC | 2 N. Tamiami Trail, Suite 800 | 03/19/2021 | L21000116807 |
| Green Finger Qof, LLC | 1620 Main St., Suite 7 | 03/19/2021 | L21000116021 |
| Green Opportunity Investments, LLC | 1620 Main St., Suite 7 | 03/19/2021 | L21000116140 |
| JMS NP Holdings, LLC | 786 S. Orange Ave. | 03/19/2021 | L21000130721 |
| Moriah Taliaferro, PLLC | 750 N. Tamiami Trail, No. 421 | 03/19/2021 | L21000131460 |
| 1724 Oak Street Limited Liability Company | 242 S. Washington Blvd., No. 234 | 03/22/2021 | L21000132412 |
| Melissa Kirkpatrick Gissinger, PLLC | 1605 Main St., Suite 101 | 03/22/2021 | L21000131546 |
| Courtney Knepp, PLLC | 423 St. Armands Circle | 03/23/2021 | L21000136331 |
| Love to Care4u Home Care, LLC | 242 S. Washington Blvd., Suite 348 | 03/23/2021 | L21000174784 |
| NDS Investments, Inc. | 1343 Main St., Suite 405 | 03/23/2021 | P21000028609 |
| 7th Street Meg, LLC | 1738 Seventh St. | 03/24/2021 | L21000138898 |
| Gouldys Home Maintenance, LLC | 1852 Fourth St. | 03/24/2021 | L21000137431 |
| Loan Side Kicks, LLC | 2831 Ringling Blvd., Unit 121f | 03/24/2021 | L21000178142 |
| Newerend, Inc. | 677 N. Washington Blvd., No. 57 | 03/24/2021 | P21000029101 |
| Radar Transport, LLC | 750 N. Tamiami Trail, Unit 1418 | 03/25/2021 | L21000139612 |
| Swellsrq, LLC | 330 S. Pineapple Ave. 207 | 03/25/2021 | L21000141022 |
| The Casper Group, LLC | 343 S. Polk Drive | 03/25/2021 | L21000140703 |
| Jardes Ventures, LLC | 783 S. Orange Ave., Suite 210 | 03/29/2021 | L21000145628 |
| Laven Family Holdings, LLC | 1301 Main St., Apt. 1201 | 03/29/2021 | L21000129402 |
| 580 Central, LLC | 1330 Main St., Second Floor Office 1 | 03/30/2021 | L21000146828 |
| Airplaneiq, LLC | 1680 Fruitville Road, Suite 403 | 03/30/2021 | L21000148170 |
| Empire Roofing & Restoration, Inc. | 1990 Main St., Suite 750 | 03/30/2021 | P21000031209 |
| FL Griffin Class a, LLC | 50 Central Ave., Suite 970 | 03/30/2021 | L21000147994 |
| FL Griffin, LLC | 50 Central Ave., Suite 970 | 03/30/2021 | L21000148021 |
| Frey Insurance Agency, LLC | 1300 Main St. | 03/30/2021 | L21000148281 |
| Have Fun Global, Inc. | 677 N. Washington Blvd., Suite 57 | 03/30/2021 | P21000031194 |
| Scott W. Snyder, LLC | 320 Central Ave., Unit 233 | 03/30/2021 | L21000148093 |
| Warehouse Io, LLC | 1173 Palmer Wood Court | 03/30/2021 | L21000147278 |
| Cierve, LLC | 1962 Main St., Suite 244 | 03/31/2021 | L21000150144 |
| Cierve, LLC | 1375 Fifth St., Suite 244 | 03/31/2021 | L21000150144 |
| Jackmoe, LLC | 1944 12th St. | 03/31/2021 | L21000150415 |
| Wei-Sun Investments, LLC | 330 S. Pineapple Ave., Suite 207 | 03/31/2021 | L21000150418 |

Alerts Sign-up