This was 4.9 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 13,053.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sarasota Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 595 | 6.6 |
| Regular high school diploma | 2,875 | 32 |
| GED or alternative credential | 556 | 6.2 |
| Some college, less than 1 year | 719 | 8 |
| Some college, 1 or more years, no degree | 1,044 | 11.6 |
| Associate's degree | 1,123 | 12.5 |
| Bachelor's degree | 1,463 | 16.3 |
| Master's degree | 497 | 5.5 |
| Professional school degree | 68 | 0.8 |
| Doctorate degree | 55 | 0.6 |

Alerts Sign-up