This was 12.4 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 5,267.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Warm Mineral Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 306 | 6.1 |
| Regular high school diploma | 1,998 | 39.7 |
| GED or alternative credential | 158 | 3.1 |
| Some college, less than 1 year | 354 | 7 |
| Some college, 1 or more years, no degree | 803 | 16 |
| Associate's degree | 498 | 9.9 |
| Bachelor's degree | 515 | 10.2 |
| Master's degree | 362 | 7.2 |
| Professional school degree | 9 | 0.2 |
| Doctorate degree | 30 | 0.6 |

Alerts Sign-up