This was 7.3 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 12,153.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laurel for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 373 | 3.7 |
| Regular high school diploma | 2,748 | 27.6 |
| GED or alternative credential | 256 | 2.6 |
| Some college, less than 1 year | 494 | 5 |
| Some college, 1 or more years, no degree | 1,327 | 13.3 |
| Associate's degree | 1,071 | 10.8 |
| Bachelor's degree | 2,186 | 22 |
| Master's degree | 937 | 9.4 |
| Professional school degree | 382 | 3.8 |
| Doctorate degree | 183 | 1.8 |

Alerts Sign-up