Here are the largest contributions that the Friends of Jason Fischer received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 02/26/2021 | Safe, Affordable Florida Education -Safepac, PAC | $9,000 |
| 02/22/2021 | Anderson Columbia Company Inc. | $5,000 |
| 02/26/2021 | Busch Anheuser | $5,000 |
| 02/25/2021 | Christian Allen | $5,000 |
| 02/26/2021 | Floridians United for Our Children's Future | $5,000 |
| 02/24/2021 | FPF Fire PC | $5,000 |
| 02/24/2021 | JM Family Enterprises Inc. | $5,000 |
| 02/26/2021 | School Development HC Finance LLC | $5,000 |
| 02/25/2021 | Summit Contracting Group Inc. | $5,000 |
| 02/24/2021 | Coverge Government Affairs of Florida, Inc. | $3,000 |
| 02/26/2021 | Farah & Farah Attorneys at Law | $2,500 |
| 02/24/2021 | Florida Police Benevolent Association Inc. Justice PAC | $2,500 |
| 02/26/2021 | Gai Consultants, Inc. | $2,500 |
| 02/23/2021 | Philip Visali | $2,500 |
| 02/24/2021 | Ygrene Energy Fund Inc. | $2,500 |
| 02/26/2021 | Advocates Florida Dedicated | $1,000 |
| 02/26/2021 | Capitol Alliance Group Inc. | $1,000 |
| 02/26/2021 | Flagler Strategies LLC | $1,000 |
| 02/24/2021 | Hopping Green & Sams PA | $1,000 |
| 02/26/2021 | Lennar Corporation | $1,000 |
| 02/26/2021 | Spohrer & Dodd PL | $1,000 |
| 02/23/2021 | Kathleen Shanahan | $250 |

Alerts Sign-up