There have been $94,632 total contributions made to political candidates by individuals and organizations in Venice, 89.2 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Marva Harris Preston.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Rosalie A. Danbury | Jose Javier Rodriguez | Florida Democratic Party | $1,000 |
| James Keim | Yardley Drake Buckman | Florida Democratic Party | $1,000 |
| Catherine Rodriguez | Betsy Young | Florida Democratic Party | $450 |
| Catherine S. Rodriguez | Betsy Young | Florida Democratic Party | $300 |
| Rebecca Rutt Leas | Betsy Young | Florida Democratic Party | $200 |
| Patrick Argentiere | Tracey Kagan | Florida Democratic Party | $200 |
| John Donahue | Lisa Stortstrom | Florida Democratic Party | $125 |
| Donna Day | Betsy Young | Florida Democratic Party | $100 |
| Gail Conway | Betsy Young | Florida Democratic Party | $100 |
| Joanne Reed | Betsy Young | Florida Democratic Party | $100 |
| Norma Dayton | Betsy Young | Florida Democratic Party | $100 |
| Carol Newnam | Betsy Young | Florida Democratic Party | $100 |
| Thomas Meehan | Betsy Young | Florida Democratic Party | $100 |
| Stan Rabbiner | Betsy Young | Florida Democratic Party | $100 |
| Kindra L. Muntz | Betsy Young | Florida Democratic Party | $100 |
| Kathleen Keller | Betsy Young | Florida Democratic Party | $100 |
| Geoffrey Morris | Betsy Young | Florida Democratic Party | $100 |
| Christine Wagner | Betsy Young | Florida Democratic Party | $100 |
| Barbara B. Desmond | Betsy Young | Florida Democratic Party | $100 |
| Kim Dorothy McHugh | Betsy Young | Florida Democratic Party | $100 |
| Kathleen Pickering | Betsy Young | Florida Democratic Party | $100 |
| Norma Neilen Dayton | Betsy Young | Florida Democratic Party | $100 |
| Gretchen Ann Lienhop | Betsy Young | Florida Democratic Party | $100 |
| Catherine Autry | Ricky Junquera | Florida Democratic Party | $100 |
| Audrey Jones | Lisa Stortstrom | Florida Democratic Party | $100 |
| Thomas Meehan | Lisa Stortstrom | Florida Democratic Party | $100 |
| Larry Patton | Yardley Drake Buckman | Florida Democratic Party | $100 |
| Anthony Mowry | Yardley Drake Buckman | Florida Democratic Party | $100 |
| Catherine Rodriguez | Yardley Drake Buckman | Florida Democratic Party | $100 |
| Mike Woody | Andrew Phillips Learned | Florida Democratic Party | $100 |
| Kimberly Overwise | Lisa Stortstrom | Florida Democratic Party | $75 |
| Judith Houston | Betsy Young | Florida Democratic Party | $70 |
| Ruth Morris | Lisa Stortstrom | Florida Democratic Party | $70 |
| Buchanan for Florida | Mike Caruso | Republican Party of Florida | $2,000 |
| Working Together for Florida PAC | Ileana Garcia | Republican Party of Florida | $2,000 |
| Limited Government for a Stronger Florida Political Committee | Ileana Garcia | Republican Party of Florida | $2,000 |
| Conservative Solutions for Jacksonville | Jackie Toledo | Republican Party of Florida | $2,000 |
| Working Together for Florida PAC | Marva Harris Preston | Republican Party of Florida | $2,000 |
| Building on Your Dreams Political Committee | Marva Harris Preston | Republican Party of Florida | $2,000 |
| Limited Government for a Stronger Florida Political Committee | Marva Harris Preston | Republican Party of Florida | $2,000 |
| Firefighters & Paramedics for Public Safety | Jim Boyd | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Mike Hill | Republican Party of Florida | $1,000 |
| Economic Growth PAC | Bob Cortes | Republican Party of Florida | $1,000 |
| Conservative Solutions for Jacksonville | Bob Cortes | Republican Party of Florida | $1,000 |
| Building on Your Dreams | Ed Brodsky | Republican Party of Florida | $1,000 |
| Citizens for a Better Duval | Adam Botana | Republican Party of Florida | $1,000 |
| Conservatives for Clean Water | Adam Botana | Republican Party of Florida | $1,000 |
| Ear Nose Throat and Sinus Center | Adam Botana | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | David Smith | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Jason Shoaf | Republican Party of Florida | $1,000 |
| Conservative Values Coalition | Jeff Hinkle | Republican Party of Florida | $1,000 |
| Nurseries Hazeltine | Joe Gruters | Republican Party of Florida | $1,000 |
| Building on Your Dreams | Joe Gruters | Republican Party of Florida | $1,000 |
| Ear Nose Throat and Sinus Center | Rick Kozell | Republican Party of Florida | $1,000 |
| Conservatives Solutions for Jacksonville | Scott Plakon | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Wyman Duggan | Republican Party of Florida | $1,000 |
| Working Together for Florida PAC | Danny Burgess | Republican Party of Florida | $1,000 |
| Building on Your Dreams Political Committee | Danny Burgess | Republican Party of Florida | $1,000 |
| Building on Your Dreams | Gayle Harrell | Republican Party of Florida | $1,000 |
| Working Together for Florida PAC | Gayle Harrell | Republican Party of Florida | $1,000 |
| Building on Your Dreams Political Committee | Ileana Garcia | Republican Party of Florida | $1,000 |
| Buchanan for Florida | Jackie Toledo | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Jackie Toledo | Republican Party of Florida | $1,000 |
| Working Together for Florida PAC | Jason Brodeur | Republican Party of Florida | $1,000 |
| Conservative Solutions for Jacksonville | Jason Brodeur | Republican Party of Florida | $1,000 |
| Building on Your Dreams Political Committee | Jason Brodeur | Republican Party of Florida | $1,000 |
| Limited Government for a Stronger Florida Political Committee | Jason Brodeur | Republican Party of Florida | $1,000 |
| A Fresh Voice for Florida | Keith Truenow | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Randy Maggard | Republican Party of Florida | $1,000 |
| Working Together for Florida PAC | Randy Maggard | Republican Party of Florida | $1,000 |
| Limited Government for a Stronger Florida Political Committee | Randy Maggard | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Toby Overdorf | Republican Party of Florida | $1,000 |
| For a Better Florida Political Committee | Toby Overdorf | Republican Party of Florida | $1,000 |
| Building on Your Dreams | Tommy Gregory | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Vance Aloupis | Republican Party of Florida | $1,000 |
| Citizens for Building Floridas Future | Vance Aloupis | Republican Party of Florida | $1,000 |
| Building on Your Dreams | Will Robinson | Republican Party of Florida | $1,000 |
| Limited Government for a Stronger Florida Political Committee | Colleen Burton | Republican Party of Florida | $1,000 |
| For a Better Florida PC | Bryan Blackwell | Republican Party of Florida | $1,000 |
| Building on Your Dreams | Fiona McFarland | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Fiona McFarland | Republican Party of Florida | $1,000 |
| A Fresh Voice for Florida | Fiona McFarland | Republican Party of Florida | $1,000 |
| Buchanan for Florida | Lawrence McClure | Republican Party of Florida | $1,000 |
| Citizens for Building Florida's Future | Lawrence McClure | Republican Party of Florida | $1,000 |
| Buchanan for Florida | Anthony Rodriguez | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Anthony Rodriguez | Republican Party of Florida | $1,000 |
| Citizens for Building Florida's Future | Anthony Rodriguez | Republican Party of Florida | $1,000 |
| Conservative Solutions for Jacksonville | Anthony Rodriguez | Republican Party of Florida | $1,000 |
| Champion Leaders Conservative | Mike Giallombardo | Republican Party of Florida | $1,000 |
| Building on Your Dreams | Ana Maria Rodriguez | Republican Party of Florida | $1,000 |
| Working Together for Florida, PC | Ana Maria Rodriguez | Republican Party of Florida | $1,000 |
| Limited Government for a Stronger Florida | Ana Maria Rodriguez | Republican Party of Florida | $1,000 |
| Conservative Solutions for Jacksonville | Ana Maria Rodriguez | Republican Party of Florida | $1,000 |
| For a Better Florida | Heather Fitzenhagen | Republican Party of Florida | $1,000 |
| Working Together for Florida PAC | Demi Busatta Cabrera | Republican Party of Florida | $1,000 |
| Limited Government for a Stronger Florida | Demi Busatta Cabrera | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Elizabeth Fetterhoff | Republican Party of Florida | $1,000 |
| Conservative Solutions for Jacksonville | Elizabeth Fetterhoff | Republican Party of Florida | $1,000 |
| Economic Growth PAC | Rene "Coach P" Plasencia | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Robert Alexander Andrade | Republican Party of Florida | $1,000 |
| Friends of Tommy Gregory | Bob Cortes | Republican Party of Florida | $500 |
| Dan Boone | Ed Brodsky | Republican Party of Florida | $500 |
| Jeffery Boone | Ed Brodsky | Republican Party of Florida | $500 |
| Stephen Boone | Ed Brodsky | Republican Party of Florida | $500 |
| Boone, Boone & Boone, PA | Ed Brodsky | Republican Party of Florida | $500 |
| Work Together Lets | Jason Shoaf | Republican Party of Florida | $500 |
| Economic Growth PAC | Jackie Toledo | Republican Party of Florida | $500 |
| Economic Growth PAC | Clay Yarborough | Republican Party of Florida | $500 |
| Ed Brodsky | Ed Brodsky | Republican Party of Florida | $300 |
| Roland Caldwell | Ed Brodsky | Republican Party of Florida | $250 |
| SK18 | Jackie Toledo | Republican Party of Florida | $250 |
| Aging in Place Home Care | Ray Rodrigues | Republican Party of Florida | $250 |
| George Parpas | Tommy Gregory | Republican Party of Florida | $250 |
| Bryan S. Kessler | Jonathan Michael Tallman | Republican Party of Florida | $250 |
| Florida Country | Jim Boyd | Republican Party of Florida | $200 |
| Florida Country | Tommy Gregory | Republican Party of Florida | $200 |
| Shaun Graser | Ed Brodsky | Republican Party of Florida | $100 |
| Joe Brower | Joe Gruters | Republican Party of Florida | $100 |
| Michael Mendon | Jason Miller | Republican Party of Florida | $100 |
| Servpro of Venice & Port Charlotte | Donna Barcomb | Republican Party of Florida | $100 |
| Michael Milak | James Buchanan | Republican Party of Florida | $100 |
| Michael Kowalsky | Anthony Sabatini | Republican Party of Florida | $100 |
| Julio Gonzalez | Rene "Coach P" Plasencia | Republican Party of Florida | $100 |

Alerts Sign-up