There have been $11,843 total contributions made to political candidates by individuals and organizations in Osprey, 73.3 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Joe Gruters.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Candidate | Party | Amount |
|---|---|---|
| Joe Gruters | Republican Party of Florida | $500 |
| Tommy Gregory | Republican Party of Florida | $500 |
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Wendy Cox | Betsy Young | Florida Democratic Party | $500 |
| Wendy Jo Cox | Betsy Young | Florida Democratic Party | $500 |
| Wendy Cox | Patricia Sigman | Florida Democratic Party | $250 |
| Wendy Cox | Javier E. Fernandez | Florida Democratic Party | $250 |
| John Mowery | Betsy Young | Florida Democratic Party | $100 |
| Morgan Snyder | Betsy Young | Florida Democratic Party | $100 |
| Kimberly Peers | Yardley Drake Buckman | Florida Democratic Party | $100 |
| Jon Lemole | Yardley Drake Buckman | Florida Democratic Party | $97 |
| Celeste Patete | Jason Brodeur | Republican Party of Florida | $1,000 |
| Stephen Twohig | Fiona McFarland | Republican Party of Florida | $1,000 |
| Ronald Allen | Michael Joseph Owen | Republican Party of Florida | $1,000 |
| Frederick Derr | Ed Brodsky | Republican Party of Florida | $500 |
| Mary Fitzpatrick | Joe Gruters | Republican Party of Florida | $500 |
| Kevin Fitzpatrick | Joe Gruters | Republican Party of Florida | $500 |
| Mary Fitzpatrick | Tommy Gregory | Republican Party of Florida | $500 |
| Kevin Fitzpatrick | Tommy Gregory | Republican Party of Florida | $500 |
| Diane Smiley | Donna Barcomb | Republican Party of Florida | $400 |
| Julia Brady | Joe Gruters | Republican Party of Florida | $250 |
| Jill Schaefer | Joe Gruters | Republican Party of Florida | $250 |
| David Schaefer | Joe Gruters | Republican Party of Florida | $250 |
| Julia Brady | Donna Barcomb | Republican Party of Florida | $250 |
| A. Brady Julia | Donna Barcomb | Republican Party of Florida | $250 |
| Mary Fitzpatrick | Donna Barcomb | Republican Party of Florida | $250 |
| Jill Schaefer | James Buchanan | Republican Party of Florida | $250 |
| David Schaefer | James Buchanan | Republican Party of Florida | $250 |
| Wendy Sapp | Joe Gruters | Republican Party of Florida | $100 |
| David Merrill | Joe Gruters | Republican Party of Florida | $100 |
| Bruce McBrearty | Donna Barcomb | Republican Party of Florida | $100 |
| Anthony Federico | Donna Barcomb | Republican Party of Florida | $100 |

Alerts Sign-up