Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vernon Buchanan's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $5,600 | Carol Williamson |
| 2020-06-01 | $5,600 | George Williamson II |
| 2020-06-01 | $500 | Regina Mann |
| 2020-06-01 | $5,000 | William V. Erickson |
| 2020-06-02 | $5,000 | Rhonda Shear Fagan |
| 2020-06-04 | $5,000 | Gary Kirschner |
| 2020-06-04 | $5,600 | Craig Fenneman |
| 2020-06-04 | $5,600 | Mary Fenneman |
| 2020-06-06 | $5,000 | Allison Adams |
| 2020-06-09 | $500 | Jonathan Kunis |
| 2020-06-09 | $500 | Douglas Elder |
| 2020-06-10 | $600 | Scott A. Tully |
| 2020-06-10 | $600 | Michael Brewer |
| 2020-06-10 | $600 | Mell Duggan |
| 2020-06-10 | $600 | Patrick Mills |
| 2020-06-10 | $600 | John Wilbanks |
| 2020-06-10 | $600 | Stanford F. Massie |
| 2020-06-10 | $600 | Tyler Poston |
| 2020-06-10 | $600 | Charles Bugg |
| 2020-06-10 | $600 | Vincent Bivins |
| 2020-06-10 | $600 | Leon Hamrick Jr. |
| 2020-06-10 | $600 | Kimberly Poole |
| 2020-06-10 | $600 | Jared Cox |
| 2020-06-10 | $600 | Taylor D. Bragg |
| 2020-06-10 | $600 | Brian Wade |
| 2020-06-10 | $2,800 | Leslee Deckard |
| 2020-06-10 | $600 | Mark Deguenther |
| 2020-06-10 | $600 | Jason Burrus |
| 2020-06-10 | $600 | Lee Hammontree |
| 2020-06-10 | $2,800 | Lon Deckard |
| 2020-06-10 | $600 | Thomas Holley |
| 2020-06-10 | $600 | Brian Christine |
| 2020-06-11 | $1,000 | John Saputo |
| 2020-06-12 | $250 | Sanae Beckstead |
| 2020-06-12 | $1,000 | Jocelyn Lowe |
| 2020-06-12 | $2,800 | Debbie Sembler |
| 2020-06-13 | $2,800 | Brenda Mchugh |
| 2020-06-13 | $250 | Steven Alembik |
| 2020-06-14 | $250 | Jorge Perez |
| 2020-06-15 | $250 | Leonardo Valentin |
| 2020-06-15 | $500 | Cari Fallen |
| 2020-06-16 | $500 | Cari Fallen |
| 2020-06-16 | $250 | Ellen Jacob |
| 2020-06-16 | $200 | Joyce Kay |
| 2020-06-16 | $250 | Elyse Rogers |
| 2020-06-17 | $100 | Robert Nestor |
| 2020-06-17 | $1,000 | William Martin |
| 2020-06-17 | $100 | Richard Deal |
| 2020-06-18 | $250 | Richard K. Wells |
| 2020-06-18 | $500 | Ronald Miller |
| 2020-06-18 | $2,800 | Behrends Foster |
| 2020-06-18 | $250 | Raymond Monahan |
| 2020-06-18 | $250 | Maria R. Molnar |
| 2020-06-18 | $5,600 | James Macdougald |
| 2020-06-18 | $250 | Fred Aaron |
| 2020-06-18 | $500 | Ronald Rayevich |
| 2020-06-18 | $250 | Martha Pope |
| 2020-06-18 | $50 | Mitchell Goldstein |
| 2020-06-18 | $500 | Robert Donnelly |
| 2020-06-18 | $5,600 | Michael Stone |
| 2020-06-18 | $5,600 | Elizabeth Stone |
| 2020-06-18 | $500 | Phyllis Stephens |
| 2020-06-18 | $1,000 | Henry Preston |
| 2020-06-19 | $500 | Sage Eastman |
| 2020-06-19 | $200 | Benjamin Mixter |
| 2020-06-19 | $125 | Martin Strobel |
| 2020-06-19 | $2,800 | Laura Williams |
| 2020-06-19 | $100 | Tommy Smith |
| 2020-06-19 | $250 | Noreen Ackerman |
| 2020-06-19 | $2,800 | Joseph Williams |
| 2020-06-22 | $100 | Carol Driscoll |
| 2020-06-22 | $250 | Susan King |
| 2020-06-22 | $250 | David Rogers |
| 2020-06-22 | $1,000 | Ileana Ros-Lehtinen |
| 2020-06-22 | $5,100 | Charles R. Murray |
| 2020-06-22 | $5,000 | Elizabeth Kompothecras |
| 2020-06-22 | $5,000 | Gary Kompothecras |
| 2020-06-22 | $1,000 | Geoff Verhoff |
| 2020-06-22 | $1,000 | Toni Azinger |
| 2020-06-22 | $4,900 | Pandora Murray |
| 2020-06-23 | $500 | Craig S. Brightup |
| 2020-06-23 | $2,700 | Kathleen Kies |
| 2020-06-23 | $500 | Clark Lea |
| 2020-06-23 | $1,000 | Ryan Ellis |
| 2020-06-23 | $5,000 | Kathryn Biter |
| 2020-06-24 | $5,000 | Rita Kirschner |
| 2020-06-25 | $500 | Bill Furst |
| 2020-06-25 | $250 | Martin Strobel |
| 2020-06-26 | $5,600 | Thomas J. Donohue |
| 2020-06-26 | $250 | David S. Band |
| 2020-06-26 | $500 | Tobin Basore |
| 2020-06-26 | $100 | Christopher Sforzo |
| 2020-06-26 | $100 | Donna Hayes |
| 2020-06-26 | $50 | Robert Nestor |
| 2020-06-26 | $500 | Steven Townsend |
| 2020-06-26 | $50 | Richard Deal |
| 2020-06-26 | $500 | Nancy Royce |
| 2020-06-26 | $20 | Michael Tessmer |
| 2020-06-27 | $250 | Bruce Udell |
| 2020-06-28 | $100 | John C. Horne |
| 2020-06-28 | $2,800 | Dick Vitale |
| 2020-06-29 | $100 | Terry Payne |
| 2020-06-29 | $2,500 | Jason Mckitrick |
| 2020-06-29 | $5,000 | Andrew Woods |
| 2020-06-29 | $2,500 | Eric Berger |
| 2020-06-29 | $1,000 | Michael Tongour |
| 2020-06-29 | $5,600 | Clayton Daley |
| 2020-06-29 | $1,000 | Rita Ersfeld Norton |
| 2020-06-29 | $1,000 | Thomas Scully |
| 2020-06-29 | $500 | Dan Elling |
| 2020-06-29 | $2,800 | Marie Bedner |
| 2020-06-30 | $500 | John Feehery |
| 2020-06-30 | $2,800 | Robert Hartwell |
| 2020-06-30 | $250 | William Hopkins |
| 2020-06-30 | $500 | Elena Tompkins |
| 2020-06-30 | $1,000 | Theresa Bowman |
| 2020-06-30 | $500 | Andrew W. Krusen |
| 2020-06-30 | $2,000 | Max Weisinger |
| 2020-06-30 | $2,800 | Denise Morrisey |
| 2020-06-30 | $1,000 | John O'Neill |
| 2020-06-30 | $500 | Jeffrey Mcmillen |
| 2020-06-30 | $1,000 | Julio Gonzalez |
| 2020-06-30 | $250 | Ellen Jacob |
| 2020-06-30 | $500 | Steven Irizarry |
| 2020-06-30 | $1,000 | William R. Schrimpf |
| 2020-06-30 | $250 | William Paterson |
| 2020-06-30 | $500 | Allen Simpson |
| 2020-06-30 | $500 | Henry L. Collins III |
| 2020-06-30 | $5,600 | John Kirtley |
| 2020-06-30 | $250 | Scott F. Corbett |
| 2020-06-30 | $50 | Jack Carter |
| 2020-06-30 | $1,000 | Charlie Githler |
| 2020-06-30 | $250 | Teri Folkens |

Alerts Sign-up