Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Margaret Elizabeth Rowell Good's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Cynthia Miscikowski | $5,600 |
| 1 | Peter Mensch | $5,600 |
| 3 | Keith Monda | $5,000 |
| 4 | Janet S. Matthews | $3,900 |
| 5 | Maureen White | $3,891 |
| 6 | Ann B. Anderson | $3,100 |
| 7 | Brian Anderson | $2,891 |
| 8 | Diana L. Paver | $2,850 |
| 9 | Henry Van Ameringen | $2,800 |
| 9 | Nancy Beeuwkes | $2,800 |
| 9 | Robert T. Anderson Jr. | $2,800 |
| 9 | Irvin Shapell | $2,800 |
| 9 | Caroline Strickland | $2,800 |
| 9 | Barbara A. Jones | $2,800 |
| 15 | Kay Alison Mathers | $2,399 |
| 16 | James Savko | $2,000 |
| 16 | Nancy Skinner Nordhoff | $2,000 |
| 16 | Carol Bolton Sisco | $2,000 |
| 16 | James Babcock | $2,000 |
| 16 | Deirdre Behrens | $2,000 |
| 21 | Deborah Wentworth Lansing | $1,832 |
| 22 | Tom Kirdahy | $1,548 |
| 22 | David Feltman | $1,548 |
| 24 | Charles L. Huisking III | $1,532 |
| 25 | Michael Knupp | $1,516 |
| 26 | Jonathan Berg | $1,500 |
| 26 | Kristina S. Berg | $1,500 |
| 26 | Brian Mcmenamin | $1,500 |
| 26 | Neal Colton | $1,500 |
| 30 | David Sensibar | $1,414 |
| 31 | Stan Van Gundy | $1,300 |
| 31 | Sharon E. Bailey | $1,300 |
| 33 | Francine R. Goldberg | $1,275 |
| 34 | Judy Cleveland Jesiolowski | $1,206 |
| 35 | Amy S. Rowell | $1,103 |
| 36 | Allan R. Odden | $1,100 |
| 37 | Ruth Kreindler | $1,032 |
| 37 | Heni Koenigsberg | $1,032 |
| 37 | Rebecca Van Der Bogert | $1,032 |
| 37 | Christine Schlesinger | $1,032 |
| 37 | Dona Scott | $1,032 |
| 37 | Marguerite Hoffman | $1,032 |
| 37 | Susan Dietz | $1,032 |
| 44 | Khalid Mirza | $1,000 |
| 44 | Gilbert Miller | $1,000 |
| 44 | Susan Laird Robinson | $1,000 |
| 44 | Nancy Swart | $1,000 |
| 44 | Philip Sellinger | $1,000 |
| 44 | Daniel J. Deleo | $1,000 |
| 44 | Greg A. Jung | $1,000 |
| 44 | Mary Mulva | $1,000 |
| 44 | Carole Bayer Sager | $1,000 |
| 44 | Edwin M. Boyer | $1,000 |
| 44 | Sy T. Klionsky | $1,000 |
| 44 | Cynthia S. Mcmullin | $1,000 |
| 44 | Robert C. Storey Jr. | $1,000 |
| 44 | Kyle Kerbawy | $1,000 |
| 44 | Robert Pozen | $1,000 |
| 44 | John W. Mcluskey | $1,000 |
| 44 | Anita E. Springer | $1,000 |
| 44 | Gerald Springer | $1,000 |
| 44 | Roberto Cordaro | $1,000 |
| 44 | Deborah Haspel | $1,000 |
| 44 | Stephen S. Lexow | $1,000 |
| 44 | Ellen Seidensticker | $1,000 |
| 44 | Lynn Leverett | $1,000 |
| 44 | Cameron Vowell | $1,000 |
| 44 | Keith Loring | $1,000 |
| 44 | Brook Sadler | $1,000 |
| 44 | Ronald Christopher Sarti | $1,000 |
| 44 | Richard Biller | $1,000 |
| 44 | Martin Cohen | $1,000 |
| 44 | Bart Gunter | $1,000 |
| 44 | Amy Wenke | $1,000 |
| 44 | William Wolfe | $1,000 |
| 44 | John Molina | $1,000 |
| 44 | Abby Leigh | $1,000 |
| 44 | Frederick Landman | $1,000 |
| 44 | Matthew Adam Montavon | $1,000 |
| 44 | Edith Cofrin | $1,000 |
| 44 | Matthew Jones | $1,000 |
| 44 | Pauline Joerger | $1,000 |
| 44 | Brian O. Sutter | $1,000 |
| 44 | Weston Milliken | $1,000 |
| 44 | Cooper Schley | $1,000 |
| 44 | Scott M. Brownell | $1,000 |
| 44 | Wayne L. Hughes | $1,000 |
| 88 | Gretchen Ann Lienhop | $850 |
| 89 | Allan Kennedy | $750 |
| 89 | Isa Engleberg | $750 |
| 91 | Bette Zaret | $747 |
| 92 | Patrick F. Cosgrove | $716 |
| 93 | Stephen Glynn Sr. | $650 |
| 94 | Susan M. Brainerd | $603 |
| 95 | Steven Kalt | $600 |
| 95 | Andrew Ray Boyer | $600 |
| 95 | Sharon Stoffel | $600 |
| 95 | Joy Sica Naylor | $600 |
| 95 | Jesse Mccann | $600 |
| 95 | Daniel Simon | $600 |

Alerts Sign-up