Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Sunoco | 1805 Tamiami Trail S., 34293 | $1.98 |
| Shell | 116 Tamiami Trail N., 34272 | $1.99 |
| 7-Eleven | 705 Commerce Drive, 34292 | $1.99 |
| Shell | 1848 Tamiami Trail S., 34293 | $1.99 |
| Mobil | 1242 Jacaranda Blvd., 34292 | $1.99 |
| Wawa | 2970 Executive Drive, 34292 | $1.99 |
| Shell | 1883 Tamiami Trail S., 34293 | $1.99 |
| Shell | 4300 S. Tamiami Trail, 34293 | $1.99 |

Alerts Sign-up