Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vernon Buchanan's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-03 | $500 | Donald Baugh |
| 2020-03-03 | $2,800 | Kenneth Kies |
| 2020-03-03 | $250 | Jeffrey Belding |
| 2020-03-03 | $1,000 | John Saputo |
| 2020-03-04 | $250 | Tom Davis |
| 2020-03-04 | $5,600 | Mary Metz |
| 2020-03-04 | $5,600 | John Metz |
| 2020-03-05 | $2,500 | John David White |
| 2020-03-05 | $1,000 | Timothy J. Clarke |
| 2020-03-05 | $2,500 | Andrew Mayts Jr. |
| 2020-03-05 | $1,000 | Susan Gilmore-Clarke |
| 2020-03-05 | $5,000 | Lisa Klein |
| 2020-03-05 | $4,600 | Ronald Christaldi |
| 2020-03-05 | $250 | Michael Griffin |
| 2020-03-05 | $500 | Jonathan Ellis |
| 2020-03-10 | $500 | Kathryn Lehman |
| 2020-03-10 | $2,000 | Thomas F. Kelly |
| 2020-03-10 | $2,500 | David Whitestone |
| 2020-03-12 | $500 | Peter Worth |
| 2020-03-12 | $250 | Nathan Carr |
| 2020-03-13 | $500 | Philip Grande |
| 2020-03-13 | $500 | Marta Grande |
| 2020-03-19 | $300 | Carlos Ramos |
| 2020-03-19 | $250 | David Harris |
| 2020-03-19 | $300 | David Burday |
| 2020-03-19 | $300 | Pamela Hair |
| 2020-03-27 | $500 | Sally Vastola |
| 2020-03-30 | $5,600 | Dina Gobuty |
| 2020-03-31 | $50 | Robert J. Long |
| 2020-03-31 | $1,000 | William Centers |
| 2020-03-31 | $100 | John C. Horne |
| 2020-03-31 | $2,000 | Charles Githler Jr. |
| 2020-03-31 | $500 | Nancy Royce |
| 2020-03-31 | $500 | Ronald Gelbman |

Alerts Sign-up